Difference between revisions of "2022-04-27 -44 171"
Quaternary (talk | contribs) |
m (per Renaming Proposal) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:{{{image|2022_04_27_-44_171_01. | + | [[Image:{{{image|2022_04_27_-44_171_01.jpg}}}|thumb|left]] |
<!-- | <!-- | ||
Line 16: | Line 16: | ||
== Location == | == Location == | ||
− | + | Near the bank of the Opihi River, Temuka, New Zealand | |
== Participants == | == Participants == | ||
Line 46: | Line 46: | ||
<gallery widths="320px" heights="213px" perrow="3"> | <gallery widths="320px" heights="213px" perrow="3"> | ||
− | Image:2022_04_27_-44_171_01. | + | Image:2022_04_27_-44_171_01.jpg | Entering this graticule we were met by a sculpture leaving us in no doubt that we had crossed the southern hemispheres 44th latitude. (I meant to take a photo of this as we headed home, but I forgot, so thanks to Wikipedia for this photo). |
Image:2022_04_27_-44_171_02.JPG | At the hash! | Image:2022_04_27_-44_171_02.JPG | At the hash! | ||
Image:2022_04_27_-44_171_03.JPG | View to the west - the way we had just come - where we had just finished passing through a grove of what looked like to be poplars | Image:2022_04_27_-44_171_03.JPG | View to the west - the way we had just come - where we had just finished passing through a grove of what looked like to be poplars | ||
Line 63: | Line 63: | ||
== Achievements == | == Achievements == | ||
− | {{ | + | {{Graticule unlocked |
| latitude = -44 | | latitude = -44 | ||
| longitude = 171 | | longitude = 171 | ||
Line 70: | Line 70: | ||
| image = 2022_04_27_-44_171_02.JPG | | image = 2022_04_27_-44_171_02.JPG | ||
}} | }} | ||
− | |||
{{Minesweeper geohash | {{Minesweeper geohash | ||
| graticule = Christchurch,_New_Zealand | | graticule = Christchurch,_New_Zealand | ||
Line 79: | Line 78: | ||
| name = Quaternary | | name = Quaternary | ||
}} | }} | ||
− | |||
− | |||
{{gratuitous ribbon | {{gratuitous ribbon | ||
− | |||
| color = red | | color = red | ||
| icon = Electric_car.png | | icon = Electric_car.png | ||
Line 92: | Line 88: | ||
| name = Quaternary | | name = Quaternary | ||
| image = 2014_08_14_-43_172_5_Eco_power.JPG | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
− | |||
}} | }} | ||
Line 100: | Line 95: | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
[[Category:Meetup on 2022-04-27]] | [[Category:Meetup on 2022-04-27]] | ||
− | |||
{{location|NZ|CAN}} | {{location|NZ|CAN}} |
Latest revision as of 04:44, 20 March 2024
Wed 27 Apr 2022 in Timaru: -44.2614654, 171.2865496 geohashing.info google osm bing/os kml crox |
Location
Near the bank of the Opihi River, Temuka, New Zealand
Participants
The Quaternary (talk) family geohashers
Plans
Checking out the geohashes this morning with some interest as one does whenever one is going on a road trip - will there be any hashes enroute to the destination? And yes, there is, what's more, in a graticule yet to be de-cherried, and another quadrant to knock off in my minesweeping award - days don't get much better than this!
Expedition
The hash is near the north bank of the Opihi River, just South of Temuka, on what looks like some sort of off-road track.
The track was pretty rough, but turn back this intrepid geohasher did not, even though there were pot holes twice the size of our car that threatened to swallow us up (and possibly home to a Velociraptor).
Tracklog
Photos
Achievements
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary achieved level 3 of the Minesweeper Geohash achievement
|
Quaternary earned the Electric Vehicle Achievement
|