imported>Tongs (More compact design) |
imported>Tongs |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! Where | ! Where | ||
! County | ! County | ||
β | |||
! Files | ! Files | ||
|- | |- | ||
Line 30: | Line 29: | ||
| A ploughed field just south of the A14. | | A ploughed field just south of the A14. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 46: | Line 44: | ||
| A field on a hillside near the village of Shaftenhoe End. | | A field on a hillside near the village of Shaftenhoe End. | ||
| Herts | | Herts | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 62: | Line 59: | ||
| Just off a track by the side of a field near Therfield. | | Just off a track by the side of a field near Therfield. | ||
| Herts | | Herts | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 78: | Line 74: | ||
| In a field near Vestey Wood, near the Gog Magog Hills. | | In a field near Vestey Wood, near the Gog Magog Hills. | ||
| Cambs | | Cambs | ||
β | |||
| - | | - | ||
|- | |- | ||
Line 94: | Line 89: | ||
| In the northeastern corner of the grounds of Oxbrough Hall. | | In the northeastern corner of the grounds of Oxbrough Hall. | ||
| Norfolk | | Norfolk | ||
β | |||
| π· | | π· | ||
|- | |- | ||
β | | {{Template:Reached|6}} | + | | {{Template:Reached|6}}<br/><small>β
β
β
β
β
</small> |
| - | | - | ||
| 6 | | 6 | ||
Line 110: | Line 104: | ||
| In a field between Haddenham and Wilburton. | | In a field between Haddenham and Wilburton. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
β | | {{Template:Reached|7}} | + | | {{Template:Reached|7}}<br/><small>β
β
β
β
β</small> |
| - | | - | ||
| 7 | | 7 | ||
Line 126: | Line 119: | ||
| A few metres off a footpath between Newton and Foxton. | | A few metres off a footpath between Newton and Foxton. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 142: | Line 134: | ||
| A field just outside Ely. | | A field just outside Ely. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 158: | Line 149: | ||
| A road hashpoint between Oakington and Girton. | | A road hashpoint between Oakington and Girton. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 174: | Line 164: | ||
| A small lawn, just inside the grounds of Homerton College. | | A small lawn, just inside the grounds of Homerton College. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 190: | Line 179: | ||
| In a small field adjacent to Trent Road, Stone. | | In a small field adjacent to Trent Road, Stone. | ||
| Staffs | | Staffs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
β | | {{Template:Reached|12}} | + | | {{Template:Reached|12}}<br/><small>β
β
β
β
β</small> |
| 1 | | 1 | ||
| 12 | | 12 | ||
Line 206: | Line 194: | ||
| A field adjacent to a narrow road near Great Eversden. | | A field adjacent to a narrow road near Great Eversden. | ||
| Cambs | | Cambs | ||
β | |||
| π·πΊ | | π·πΊ | ||
|- | |- | ||
Line 222: | Line 209: | ||
| A field adjacent to a lane and a brook, near Harlton. | | A field adjacent to a lane and a brook, near Harlton. | ||
| Cambs | | Cambs | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 238: | Line 224: | ||
| A field 120m from a public footpath south of Belchamp St. Paul. | | A field 120m from a public footpath south of Belchamp St. Paul. | ||
| Essex | | Essex | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 254: | Line 239: | ||
| A bean field just over 1km south of Newport train station. | | A bean field just over 1km south of Newport train station. | ||
| Essex | | Essex | ||
β | |||
| π· | | π· | ||
|- | |- | ||
Line 270: | Line 254: | ||
| A field beside a railway line at the end of Highfield gate, Fulbourn. | | A field beside a railway line at the end of Highfield gate, Fulbourn. | ||
| Cambs | | Cambs | ||
β | |||
| - | | - | ||
|- | |- | ||
Line 286: | Line 269: | ||
| Near Beechwoods Nature Reserve, Great Shelford. | | Near Beechwoods Nature Reserve, Great Shelford. | ||
| Cambs | | Cambs | ||
β | |||
| - | | - | ||
|- | |- | ||
Line 303: | Line 285: | ||
| Herts | | Herts | ||
| - | | - | ||
+ | |- | ||
+ | | {{Template:Reached|19}} | ||
| - | | - | ||
+ | | 18 | ||
+ | | 4.170 | ||
+ | | 6.006 | ||
+ | | 7 | ||
+ | | [[2018-08-13 51 -0|2018-08-13]] | ||
+ | | Mon | ||
+ | | 8m | ||
+ | | [[/B|π»]], [[User:Saxbophone|Saxbophone]] | ||
+ | | [[51,-0]] | ||
+ | | The middle of the car park for Anglia House, a high rise block of flats. | ||
+ | | Tower Hamlets, London | ||
+ | | π· | ||
|} | |} | ||
* r is the number of hashpoints reached. | * r is the number of hashpoints reached. | ||
* FL(n) is the Fibonacci Level of ''n'', the greatest ''i'' such that ''F<sub>i</sub>'' β€ ''n'', if ''F<sub>i</sub>'' is the ''i''th Fibonacci number. This means the Tongs are at Fibonacci Level 7. | * FL(n) is the Fibonacci Level of ''n'', the greatest ''i'' such that ''F<sub>i</sub>'' β€ ''n'', if ''F<sub>i</sub>'' is the ''i''th Fibonacci number. This means the Tongs are at Fibonacci Level 7. |
Latest revision as of 10:40, 14 August 2018
n | Γ | r | log2r | logΟr | FL(r) | Date(s) | Day | Prox | Who | Grat | Where | County | Files |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | 0.000 | 0.000 | 2 | 2014-08-17, 2017-04-29 | Sun | 0m | π·π’π» | 52,0 | A ploughed field just south of the A14. | Cambs | π· |
2 | 1 | 2 | 1.000 | 1.440 | 3 | 2014-08-23 | Sat | 0m | π·π΅π’π» | 52,0 | A field on a hillside near the village of Shaftenhoe End. | Herts | π· |
3 | 2 | 3 | 1.585 | 2.283 | 4 | 2014-08-23 | Sat | 0m | π·π΅π’π» | 52,-0 | Just off a track by the side of a field near Therfield. | Herts | π· |
4 | - | 4 | 2.000 | 2.881 | 4 | 2014-09-28 | Sun | 0m | π·π΅π’π» | 52,0 | In a field near Vestey Wood, near the Gog Magog Hills. | Cambs | - |
5 | - | 5 | 2.322 | 3.345 | 5 | 2015-08-30 | Sun | 0m | π·π΅π’π» | 52,0 | In the northeastern corner of the grounds of Oxbrough Hall. | Norfolk | π· |
6 β β β β β |
- | 6 | 2.585 | 3.723 | 5 | 2015-09-27 | Sun | 0m | π·π΅π’π» | 52,0 | In a field between Haddenham and Wilburton. | Cambs | π· |
7 β β β β β |
- | 7 | 2.807 | 4.044 | 5 | 2015-09-29 | Tue | 0m | π·π΅π’π» | 52,0 | A few metres off a footpath between Newton and Foxton. | Cambs | π· |
8 | - | 8 | 3.000 | 4.321 | 6 | 2015-09-30 | Wed | 0m | π΅π» | 52,0 | A field just outside Ely. | Cambs | π· |
9 | - | 9 | 3.170 | 4.566 | 6 | 2015-10-16 | Fri | 0m | π», Benjw | 52,0 | A road hashpoint between Oakington and Girton. | Cambs | π· |
10 | - | 10 | 3.322 | 4.785 | 6 | 2015-11-05 | Thu | 0m | π·π» | 52,0 | A small lawn, just inside the grounds of Homerton College. | Cambs | π· |
11 | - | 11 | 3.459 | 4.983 | 6 | 2015-11-08 | Sun | 0m | π» | 52,-2 | In a small field adjacent to Trent Road, Stone. | Staffs | π· |
12 β β β β β |
1 | 12 | 3.585 | 5.164 | 6 | 2016-03-12 | Sat | 0m | π΅π’π» | 52,-0 | A field adjacent to a narrow road near Great Eversden. | Cambs | π·πΊ |
13 | 2 | 13 | 3.700 | 5.330 | 7 | 2016-03-12 | Sat | 0m | π΅π’π» | 52,0 | A field adjacent to a lane and a brook, near Harlton. | Cambs | π· |
14 | - | 14 | 3.807 | 5.484 | 7 | 2016-05-21 | Sat | 0m | π», Sourcerer, Chrome Crusaders | 52,0 | A field 120m from a public footpath south of Belchamp St. Paul. | Essex | π· |
15 | - | 15 | 3.907 | 5.628 | 7 | 2016-06-26 | Sun | 5m | π», Jeff | 51,0 | A bean field just over 1km south of Newport train station. | Essex | π· |
16 | - | 15 | 3.907 | 5.628 | 7 | 2016-09-13 | Tue | 59m | π» | 52,0 | A field beside a railway line at the end of Highfield gate, Fulbourn. | Cambs | - |
17 | - | 16 | 4.000 | 5.762 | 7 | 2016-09-29, 2017-05-07 | Thu | 0m | π» | 52,0 | Near Beechwoods Nature Reserve, Great Shelford. | Cambs | - |
18 | - | 17 | 4.087 | 5.888 | 7 | 2018-05-26 | Sat | 0m | π», Sourcerer | 52,-0 | A roadside point a mile south of Royston railway station. | Herts | - |
19 | - | 18 | 4.170 | 6.006 | 7 | 2018-08-13 | Mon | 8m | π», Saxbophone | 51,-0 | The middle of the car park for Anglia House, a high rise block of flats. | Tower Hamlets, London | π· |
- r is the number of hashpoints reached.
- FL(n) is the Fibonacci Level of n, the greatest i such that Fi β€ n, if Fi is the ith Fibonacci number. This means the Tongs are at Fibonacci Level 7.