Difference between revisions of "2019-07-14 47 -122"
imported>Coyotebush (→Expedition) |
Coyotebush (talk | contribs) (→Achievements: meet-up) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
== Participants == | == Participants == | ||
* [[User:Thomcat|Thomcat]] | * [[User:Thomcat|Thomcat]] | ||
+ | * [[User:Coyotebush|Coyotebush]] | ||
== Plans == | == Plans == | ||
Line 21: | Line 22: | ||
From the [http://www.seattle.gov/transportation/projects-and-programs/safety-first/vision-zero/speedlimits SDOT map], Roosevelt north of 41st has a 25mph speed limit, so I could try for a Bicycle Speed Racer... [[User:Coyotebush|Coyotebush]] ([[User talk:Coyotebush|talk]]) 16:49, 14 July 2019 (UTC) | From the [http://www.seattle.gov/transportation/projects-and-programs/safety-first/vision-zero/speedlimits SDOT map], Roosevelt north of 41st has a 25mph speed limit, so I could try for a Bicycle Speed Racer... [[User:Coyotebush|Coyotebush]] ([[User talk:Coyotebush|talk]]) 16:49, 14 July 2019 (UTC) | ||
+ | :The only cars going that speed are the ones that had a red light a block earlier! --[[User:Thomcat|Thomcat]] ([[User talk:Thomcat|talk]]) 05:31, 15 July 2019 (UTC) | ||
== Expedition == | == Expedition == | ||
Line 35: | Line 37: | ||
== Tracklog == | == Tracklog == | ||
<!-- if your GPS device keeps a log, you may post a link here --> | <!-- if your GPS device keeps a log, you may post a link here --> | ||
+ | GPX on request. [[User:Coyotebush|Coyotebush]] ([[User talk:Coyotebush|talk]]) | ||
== Photos == | == Photos == | ||
Line 60: | Line 63: | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
− | [[ | + | {{Bicycle geohash | latitude = 47 | longitude = -122 | date = 2019-07-14 | name = coyotebush }} |
+ | {{Speed racer | latitude = 47 | longitude = -122 | date = 2019-07-14 | name = coyotebush }} | ||
+ | {{meet-up|date=2019-07-14|latitude=47|longitude=-122|name=[[User:coyotebush|coyotebush]] and [[User:Thomcat|Thomcat]]|other=each other}} | ||
+ | |||
+ | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{location|US|WA|KN}} | {{location|US|WA|KN}} |
Latest revision as of 18:46, 21 August 2024
Sun 14 Jul 2019 in Seattle: 47.6573746, -122.3178147 geohashing.info google osm bing/os kml crox |
Location
On Roosevelt Way NE, just south of NE 42nd in Seattle's U-District.
Participants
Plans
Either early morning or late afternoon visit - have to drop daughter off at camp mid-day. The former would have less vehicular competition ...
- My schedule is open, feel free to name a time. Coyotebush (talk) 23:55, 13 July 2019 (UTC)
- A meeting, at last? Let's find a time around 11:30 am. Anyone else want to join us? --Thomcat (talk) 03:43, 14 July 2019 (UTC)
- 11:30 sounds good! Coyotebush (talk) 16:36, 14 July 2019 (UTC)
- A meeting, at last? Let's find a time around 11:30 am. Anyone else want to join us? --Thomcat (talk) 03:43, 14 July 2019 (UTC)
From the SDOT map, Roosevelt north of 41st has a 25mph speed limit, so I could try for a Bicycle Speed Racer... Coyotebush (talk) 16:49, 14 July 2019 (UTC)
- The only cars going that speed are the ones that had a red light a block earlier! --Thomcat (talk) 05:31, 15 July 2019 (UTC)
Expedition
Coyotebush arrived first, noting for later a 25mph speed limit sign a few blocks before the point. He snapped a few photos and stepped back into the shade to wait.
- Traffic is surprisingly busy already -- Coyotebush (talk) @47.6575,-122.3177 11:24, 14 July 2019 (PDT)
Soon enough, Thomcat and daughter rolled up. That made three: one to chalk the road, one to watch for traffic, one to take photos. After a quick chat the car departed for further adventures.
Coyotebush lingered to ride a few laps up and down the hill in between traffic. Later inspection of the GPS tracklog showed speeds at the trackpoints following the hashpoint of: 15.9mph, 24.0mph, 23.4mph, 28.4mph.
Tracklog
GPX on request. Coyotebush (talk)
Photos
Plenty of unwitting Speed Racers @47.6574,-122.3178
Geohashers @47.6574,-122.3179
Achievements
coyotebush earned the Bicycle geohash achievement
|
coyotebush earned the Speed racer achievement
|
coyotebush and Thomcat earned the Meet-up achievement
|