Difference between revisions of "Sufficiency Knob, Australia"
From Geohashing
imported>ReletBot (created from All Graticules) |
imported>ReletBot m (mv as per Naming conventions) |
||
Line 1: | Line 1: | ||
{{graticule |map = <map lat="-22" lon="127" /> | n = [[Point Moody, Australia|Point Moody]] | s = [[Baron Range, Australia|Baron Range]] | ne = [[Hidden Basin, Australia|Hidden Basin]] | se = [[Mount Tietkins, Australia|Mount Tietkins]] | nw = [[Forebank Hills, Australia|Forebank Hills]] | sw = [[Dowling Hills, Australia|Dowling Hills]] | e = [[Lake Mackay, Australia|Lake Mackay]] | w = [[Redknap Mound, Australia|Redknap Mound]] | }} | {{graticule |map = <map lat="-22" lon="127" /> | n = [[Point Moody, Australia|Point Moody]] | s = [[Baron Range, Australia|Baron Range]] | ne = [[Hidden Basin, Australia|Hidden Basin]] | se = [[Mount Tietkins, Australia|Mount Tietkins]] | nw = [[Forebank Hills, Australia|Forebank Hills]] | sw = [[Dowling Hills, Australia|Dowling Hills]] | e = [[Lake Mackay, Australia|Lake Mackay]] | w = [[Redknap Mound, Australia|Redknap Mound]] | }} | ||
This graticule is located at [[-22,127]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=-22&long=127&zoom=9&abs=-1 Today's location] | This graticule is located at [[-22,127]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=-22&long=127&zoom=9&abs=-1 Today's location] | ||
− | [[Category:Inactive | + | |
+ | [[Category:Inactive graticules]] | ||
[[Category:Australia]] | [[Category:Australia]] |
Revision as of 16:40, 4 April 2009
Forebank Hills | Point Moody | Hidden Basin |
Redknap Mound | Sufficiency Knob, Australia | Lake Mackay |
Dowling Hills | Baron Range | Mount Tietkins |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
This graticule is located at -22,127. Today's location