User:Tongs
From Geohashing
Revision as of 16:02, 12 September 2016 by imported>Tongs (→Expeditions)
A field ploughed with straw...
The Tongs is a name for a group of friends who go geohashing in the Cambridge (UK) graticule, but who might stray into the Northampton graticule sometimes. We usually aim to visit hashpoints nearish us at 4pm local time, if it looks like there's something interesting in the area or if people want to meet up (we monitor our talk page, so leave us a message if you do).
Please feel free to say hello using email.
See also our /NotesAndPlans and /Achievements.
Tongs: Use this link, centred on the Fitzwilliam lawn, to check for points.
Expeditions
n | × | log2n | logϕn | FL | Date | Day | Prox | Who | DA | Met | Grat | Where | County | Rating | Files | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 0.000 | 0.000 | 2 | 2014-08-17 | Sun | 0m | 🐷 | 🐢 | 🐻 | - | - | 52,0 | A ploughed field just south of the A14. | Cambs | - | 📷 | |
2 | 1 | 1.000 | 1.440 | 3 | 2014-08-23 | Sat | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,0 | A field on a hillside near the village of Shaftenhoe End. | Herts | - | 📷 |
3 | 2 | 1.585 | 2.283 | 4 | 2014-08-23 | Sat | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,-0 | Just off a track by the side of a field near Therfield. | Herts | - | 📷 |
4 | - | 2.000 | 2.881 | 4 | 2014-09-28 | Sun | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,0 | In a field near Vestey Wood, near the Gog Magog Hills. | Cambs | - | - |
5 | - | 2.322 | 3.345 | 5 | 2015-08-30 | Sun | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,0 | In the northeastern corner of the grounds of Oxbrough Hall. | Norfolk | - | 📷 |
6 | - | 2.585 | 3.723 | 5 | 2015-09-27 | Sun | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,0 | In a field between Haddenham and Wilburton. | Cambs | ★★★★★ | 📷 |
7 | - | 2.807 | 4.044 | 5 | 2015-09-29 | Tue | 0m | 🐷 | 🐵 | 🐢 | 🐻 | - | - | 52,0 | A few metres off a footpath between Newton and Foxton. | Cambs | ★★★★☆ | 📷 |
8 | - | 3.000 | 4.321 | 6 | 2015-09-30 | Wed | 0m | 🐵 | 🐻 | - | - | 52,0 | A field just outside Ely. | Cambs | - | 📷 | ||
9 | - | 3.170 | 4.566 | 6 | 2015-10-16 | Fri | 0m | 🐻 | - | Benjw | 52,0 | A road hashpoint between Oakington and Girton. | Cambs | - | 📷 | |||
10 | - | 3.322 | 4.785 | 6 | 2015-11-05 | Thu | 0m | 🐷 | 🐻 | - | - | 52,0 | A small lawn, just inside the grounds of Homerton College. | Cambs | - | 📷 | ||
11 | - | 3.459 | 4.983 | 6 | 2015-11-08 | Sun | 0m | 🐻 | - | - | 52,-2 | In a small field adjacent to Trent Road, Stone. | Staffs | - | 📷 | |||
12 | 1 | 3.585 | 5.164 | 6 | 2016-03-12 | Sat | 0m | 🐵 | 🐢 | 🐻 | - | - | 52,-0 | A field adjacent to a narrow road near Great Eversden. | Cambs | ★★★★☆ | 📷🗺 | |
13 | 2 | 3.700 | 5.330 | 7 | 2016-03-12 | Sat | 0m | 🐵 | 🐢 | 🐻 | - | - | 52,0 | A field adjacent to a lane and a brook, near Harlton. | Cambs | - | 📷 | |
14 | - | 3.807 | 5.484 | 7 | 2016-05-21 | Sat | 0m | 🐻 | - | Sourcerer, Chrome Crusaders | 52,0 | A field 120m from a public footpath south of Belchamp St. Paul. | Essex | - | 📷 | |||
15 | - | 3.907 | 5.628 | 7 | 2016-06-26 | Sun | 5m | 🐻 | Jeff | - | 51,0 | A bean field just over 1km south of Newport train station. | Essex | - | 📷 | |||
16 | - | 4.000 | 5.762 | 7 | 2016-09-13 | Tue | 🐻 | - | 52,0 | A field beside a railway line at the end of Highfield gate, Fulbourn. | Cambs | - | - | |||||
- | - | - | - | - | 2017-05-21 | Sun | 🐻 | Tiff | Sourcerer, Chrome Crusaders | 52,0 | Geohashing Day 2017! | - | - | - |
- FL is the Fibonacci Level of n, the greatest i such that Fi ≤ n, if Fi is the ith Fibonacci number. This means the Tongs are at Fibonacci Level 7.