Difference between revisions of "User:Meghan/Saskatchewan"

From Geohashing
imported>Robyn
m (Added a d. (Vancouver graticule are d-experts now).)
imported>Meghan
m
 
(3 intermediate revisions by 2 users not shown)
Line 7: Line 7:
 
{| style="border-top:1px solid green; border-right:1px solid green; border-bottom:2px solid green; border-left:1px solid green;" border="1" cellpadding="5" cellspacing="0" width="375"
 
{| style="border-top:1px solid green; border-right:1px solid green; border-bottom:2px solid green; border-left:1px solid green;" border="1" cellpadding="5" cellspacing="0" width="375"
 
|-
 
|-
|[[Camsell Portage, Saskatchewan|59, -109]]
+
|[[Camsell Portage, Saskatchewan|59,-109]]
|[[Uranium City, Saskatchewan|59, -108]]
+
|[[Uranium City, Saskatchewan|59,-108]]
|[[Fond du Lac, Saskatchewan|59, -107]]
+
|[[Fond du Lac, Saskatchewan|59,-107]]
|[[Scott Lake, Saskatchewan|59, -106]]
+
|[[Scott Lake, Saskatchewan|59,-106]]
|[[Stony Rapids, Saskatchewan|59, -105]]
+
|[[Stony Rapids, Saskatchewan|59,-105]]
|[[59, -104]]
+
|[[59,-104]]
|[[59, -103]]
+
|[[59,-103]]
|[[59, -102]]
+
|[[59,-102]]
 
|-
 
|-
|[[58, -109]]
+
|[[58,-109]]
|[[58, -108]]
+
|[[58,-108]]
|[[58, -107]]
+
|[[58,-107]]
|[[58, -106]]
+
|[[58,-106]]
|[[58, -105]]
+
|[[58,-105]]
|[[Points North Landing, Saskatchewan|58, -104]]
+
|[[Points North Landing, Saskatchewan|58,-104]]
|[[Wollaston Lake, Saskatchewan|58, -103]]
+
|[[Wollaston Lake, Saskatchewan|58,-103]]
|[[58, -102]]
+
|[[58,-102]]
 
|-
 
|-
|[[57, -109]]
+
|[[57,-109]]
|[[57, -108]]
+
|[[57,-108]]
|[[57, -107]]
+
|[[57,-107]]
|[[Cree Lake, Saskatchewan|57, -106]]
+
|[[Cree Lake, Saskatchewan|57,-106]]
|[[Key Lake, Saskatchewan|57, -105]]
+
|[[Key Lake, Saskatchewan|57,-105]]
|[[57, -104]]
+
|[[57,-104]]
|[[57, -103]]
+
|[[57,-103]]
|[[North Reindeer Lake, Saskatchewan|57, -102]]
+
|[[North Reindeer Lake, Saskatchewan|57,-102]]
 
|-
 
|-
|[[La Loche, Saskatchewan|56, -109]]
+
|[[La Loche, Saskatchewan|56,-109]]
|[[56, -108]]
+
|[[56,-108]]
|[[56, -107]]
+
|[[56,-107]]
|[[56, -106]]
+
|[[56,-106]]
|[[56, -105]]
+
|[[56,-105]]
|[[56, -104]]
+
|[[56,-104]]
|[[Southend, Saskatchewan|56, -103]]
+
|[[Southend, Saskatchewan|56,-103]]
|[[South Reindeer Lake, Saskatchewan|56, -102]]
+
|[[South Reindeer Lake, Saskatchewan|56,-102]]
 
|-
 
|-
|[[55, -109]]
+
|[[55,-109]]
|[[Buffalo Narrows, Saskatchewan|55, -108]]
+
|[[Buffalo Narrows, Saskatchewan|55,-108]]
|[[Île-à-la-Crosse, Saskatchewan|55, -107]]
+
|[[Île-à-la-Crosse, Saskatchewan|55,-107]]
|[[Pinehouse, Saskatchewan|55, -106]]
+
|[[Pinehouse, Saskatchewan|55,-106]]
|[[La Ronge, Saskatchewan|55, -105]]
+
|[[La Ronge, Saskatchewan|55,-105]]
|[[Missinipe, Saskatchewan|55, -104]]
+
|[[Missinipe, Saskatchewan|55,-104]]
|[[Sandy Narrows, Saskatchewan|55, -103]]
+
|[[Sandy Narrows, Saskatchewan|55,-103]]
|[[Sandy Bay, Saskatchewan|55, -102]]
+
|[[Sandy Bay, Saskatchewan|55,-102]]
|[[Sherridon, Manitoba|55, -101]]
+
|[[Sherridon, Manitoba|55,-101]]
 
|-
 
|-
|[[54, -109]]
+
|[[54,-109]]
|[[Meadow Lake, Saskatchewan|54, -108]]
+
|[[Meadow Lake, Saskatchewan|54,-108]]
|[[54, -107]]
+
|[[54,-107]]
|[[54, -106]]
+
|[[54,-106]]
|[[Montreal Lake, Saskatchewan|54, -105]]
+
|[[Montreal Lake, Saskatchewan|54,-105]]
|[[54, -104]]
+
|[[54,-104]]
|[[54, -103]]
+
|[[54,-103]]
|[[54, -102]]
+
|[[54,-102]]
|[[Flin Flon, Manitoba|54, -101]]
+
|[[Flin Flon, Manitoba|54,-101]]
 
|-
 
|-
|[[Lloydminster E, Saskatchewan|53, -109]]
+
|[[Lloydminster E, Saskatchewan|53,-109]]
|[[53, -108]]
+
|[[53,-108]]
|[[53, -107]]
+
|[[53,-107]]
|[[53, -106]]
+
|[[53,-106]]
|[[Prince Albert, Saskatchewan|53, -105]]
+
|[[Prince Albert, Saskatchewan|53,-105]]
|[[53, -104]]
+
|[[53,-104]]
|[[53, -103]]
+
|[[53,-103]]
|[[53, -102]]
+
|[[53,-102]]
|[[The Pas, Manitoba|53, -101]]
+
|[[The Pas, Manitoba|53,-101]]
 
|-
 
|-
|[[Unity, Saskatchewan|52, -109]]
+
|[[Unity, Saskatchewan|52,-109]]
|[[North Battleford, Saskatchewan|52, -108]]
+
|[[North Battleford, Saskatchewan|52,-108]]
|[[Biggar, Saskatchewan|52, -107]]
+
|[[Biggar, Saskatchewan|52,-107]]
|[[Saskatoon, Saskatchewan|52, -106]]
+
|[[Saskatoon, Saskatchewan|52,-106]]
|[[Humboldt, Saskatchewan|52, -105]]
+
|[[Humboldt, Saskatchewan|52,-105]]
|[[Melfort, Saskatchewan|52, -104]]
+
|[[Melfort, Saskatchewan|52,-104]]
|[[52, -103]]
+
|[[52,-103]]
|[[52, -102]]
+
|[[52,-102]]
|[[52, -101]]
+
|[[52,-101]]
 
|-
 
|-
|[[Kindersley, Saskatchewan|51, -109]]
+
|[[Kindersley, Saskatchewan|51,-109]]
|[[51, -108]]
+
|[[51,-108]]
|[[Rosetown, Saskatchewan|51, -107]]
+
|[[Rosetown, Saskatchewan|51,-107]]
|[[51, -106]]
+
|[[51,-106]]
|[[Watrous, Saskatchewan|51, -105]]
+
|[[Watrous, Saskatchewan|51,-105]]
|[[Wynyard, Saskatchewan|51, -104]]
+
|[[Wynyard, Saskatchewan|51,-104]]
|[[Wadena, Saskatchewan|51, -103]]
+
|[[Wadena, Saskatchewan|51,-103]]
|[[Yorkton, Saskatchewan|51, -102]]
+
|[[Yorkton, Saskatchewan|51,-102]]
|[[Kamsack, Saskatchewan|51, -101]]
+
|[[Kamsack, Saskatchewan|51,-101]]
 
|-
 
|-
|[[Fox Valley, Saskatchewan|50, -109]]
+
|[[Fox Valley, Saskatchewan|50,-109]]
|[[Gull Lake, Saskatchewan|50, -108]]
+
|[[Gull Lake, Saskatchewan|50,-108]]
|[[Swift Current, Saskatchewan|50, -107]]
+
|[[Swift Current, Saskatchewan|50,-107]]
|[[Chaplin, Saskatchewan|50, -106]]
+
|[[Chaplin, Saskatchewan|50,-106]]
|[[Moose Jaw, Saskatchewan|50, -105]]
+
|[[Moose Jaw, Saskatchewan|50,-105]]
|[[Regina, Saskatchewan|50, -104]]
+
|[[Regina, Saskatchewan|50,-104]]
|[[Qu'appelle, Saskatchewan|50, -103]]
+
|[[Qu'appelle, Saskatchewan|50,-103]]
|[[Esterhazy, Saskatchewan|50, -102]]
+
|[[Esterhazy, Saskatchewan|50,-102]]
|[[Moosomin, Saskatchewan|50, -101]]
+
|[[Moosomin, Saskatchewan|50,-101]]
 
|-
 
|-
|[[Maple Creek, Saskatchewan|49, -109]]
+
|[[Maple Creek, Saskatchewan|49,-109]]
|[[Shaunavon, Saskatchewan|49, -108]]
+
|[[Shaunavon, Saskatchewan|49,-108]]
|[[Cadillac, Saskatchewan|49, -107]]
+
|[[Cadillac, Saskatchewan|49,-107]]
|[[Lafleche, Saskatchewan|49, -106]]
+
|[[Lafleche, Saskatchewan|49,-106]]
|[[Assiniboia, Saskatchewan|49, -105]]
+
|[[Assiniboia, Saskatchewan|49,-105]]
|[[Ceylon, Saskatchewan|49, -104]]
+
|[[Ceylon, Saskatchewan|49,-104]]
|[[Weyburn, Saskatchewan|49, -103]]
+
|[[Weyburn, Saskatchewan|49,-103]]
|[[Estevan, Saskatchewan|49, -102]]
+
|[[Estevan, Saskatchewan|49,-102]]
|[[Redvers, Saskatchewan|49, -101]]
+
|[[Redvers, Saskatchewan|49,-101]]
 
|-
 
|-
 
|}
 
|}
Line 122: Line 122:
  
 
[[Category:Saskatchewan]]
 
[[Category:Saskatchewan]]
[[Category:Regional Geohash map]]
+
[[Category:Regional geohash map]]

Latest revision as of 18:37, 22 June 2009

Saskatchewan Regional Geohash

Whoever said that Saskatchewan is just a flat square? In reality, it's a slightly bumpy TRAPEZOID. There are 95 graticules in all.

I'll colour the map later, according to overall progress.

59,-109 59,-108 59,-107 59,-106 59,-105 59,-104 59,-103 59,-102
58,-109 58,-108 58,-107 58,-106 58,-105 58,-104 58,-103 58,-102
57,-109 57,-108 57,-107 57,-106 57,-105 57,-104 57,-103 57,-102
56,-109 56,-108 56,-107 56,-106 56,-105 56,-104 56,-103 56,-102
55,-109 55,-108 55,-107 55,-106 55,-105 55,-104 55,-103 55,-102 55,-101
54,-109 54,-108 54,-107 54,-106 54,-105 54,-104 54,-103 54,-102 54,-101
53,-109 53,-108 53,-107 53,-106 53,-105 53,-104 53,-103 53,-102 53,-101
52,-109 52,-108 52,-107 52,-106 52,-105 52,-104 52,-103 52,-102 52,-101
51,-109 51,-108 51,-107 51,-106 51,-105 51,-104 51,-103 51,-102 51,-101
50,-109 50,-108 50,-107 50,-106 50,-105 50,-104 50,-103 50,-102 50,-101
49,-109 49,-108 49,-107 49,-106 49,-105 49,-104 49,-103 49,-102 49,-101

Graticule names

I have not changed any existing graticule names. My rules for graticule naming are simple: Name the graticule after the more populous urban centre in the graticule, preferably closer to the centre of the graticule. There are times when I favour more recognizeable place names over more populous urban centres, like names of towns on the weather map. On occasion, I've named a graticule for a more recognizeable region name, or a significant landmark or industry, rather than a town.

If anyone has any suggestions for alternative names I would be happy to hear them.