Difference between revisions of "2012-12-12 43 -88"
From Geohashing
imported>RocketMac (→Photos) |
imported>RocketMac (→Photos) |
||
Line 27: | Line 27: | ||
Image:RocketMac 2012-12-12 02.jpg | Nice view | Image:RocketMac 2012-12-12 02.jpg | Nice view | ||
Image:RocketMac 2012-12-12 03.jpg | Nice view | Image:RocketMac 2012-12-12 03.jpg | Nice view | ||
− | Image:RocketMac 2012-12-12 04.jpg | | + | Image:RocketMac 2012-12-12 04.jpg | Good thing I don't have to go too far |
Image:RocketMac 2012-12-12 05.jpg | GPS Reading | Image:RocketMac 2012-12-12 05.jpg | GPS Reading | ||
Image:RocketMac 2012-12-12 06.jpg | GPS Reading | Image:RocketMac 2012-12-12 06.jpg | GPS Reading |
Revision as of 22:36, 12 December 2012
Wed 12 Dec 2012 in 43,-88: 43.2316550, -88.2945172 geohashing.info google osm bing/os kml crox |
Location
On the side of the Hogsback Road in Hubertus, WI
Participants
Plans
I had to run an errand at lunchtime, so why not take a small (1 hour) detour to get a geohash and geocache on 12/12/12.
Expedition
Tracklog
My GPS tracklog is available in GPX and KMZ formats.
Photos
Achievements