Difference between revisions of "2013-01-15 38 -121"
imported>Chandru (→Achievements) |
imported>FippeBot m (Location) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- If you did not specify these parameters in the template, please substitute appropriate values for IMAGE, LAT, LON, and DATE (YYYY-MM-DD format) | <!-- If you did not specify these parameters in the template, please substitute appropriate values for IMAGE, LAT, LON, and DATE (YYYY-MM-DD format) | ||
Line 15: | Line 14: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | ||
In a field northwest of DQ University, located just off of CR 31 (Covell Blvd), west of CR 95 (Stevenson Bridge Road). | In a field northwest of DQ University, located just off of CR 31 (Covell Blvd), west of CR 95 (Stevenson Bridge Road). | ||
== Participants == | == Participants == | ||
− | + | ||
− | + | * [[User:Chandru|Chandru]] and | |
− | [[User:Chandru|Chandru]] and friend. | + | * friend. |
== Plans == | == Plans == | ||
− | + | ||
Was the most impromptu hash I've ever done. I checked the hash, ate lunch, texted my friend, and we went! | Was the most impromptu hash I've ever done. I checked the hash, ate lunch, texted my friend, and we went! | ||
== Expedition == | == Expedition == | ||
− | |||
− | |||
− | Which brings us to today. I did not plan to hash today at all. I checked the coordinate calculator at 12:30 PM, and was out of the house by 1:30. I also brought a friend along with me, which is always a good thing. I think this is a record for least amount of turns, as the hashpoint was right off of Covell Blvd, which, coincidentally, is close to where I live! The scenery was nice, it included farm houses, beekeepers, pesticide sprayers, the Yolo County Airport, and [[http://dquniversity.org/index.html#|D-Q University]]. Once we arrived at the entrance to the deserted college (apparently it has had financial troubles and 6(!) students in 2006 before closing down most of | + | If you have (for whatever reason) been following my profile, you will notice that I haven't |
+ | written a report since late September. Due to a large workload at school, bad scheduling of | ||
+ | classes (for geohashing at least), and cold weather, I had to turn down many hashes that I | ||
+ | would have done had any of those three aforementioned factors not been in play. That being | ||
+ | said, I attempted a couple of hashes. There was one time I boarded a Yolobus to West Sac | ||
+ | in hopes that I would be able to see the hashpoint (in the Yolo Bypass Wildlife Area off | ||
+ | I-80). I ignored the fact that it was dark, so I wouldn't be able to see the point. In | ||
+ | hindsight, that was a bad idea. Who rides the bus Friday night at 7:30 PM? Drunk people. | ||
+ | It got so sketchy that after eating mediocre Indian food, my hashcompanion and I had to | ||
+ | call another friend to pick us up. Then, when going home for the holidays, I decided | ||
+ | to try and steer my friend who was driving me towards a hashpoint in San Rafael. | ||
+ | There was a lot of fog, so we decided not to take Highway 37, since that road | ||
+ | parallels the Bay. Going back, we attempted a hash in Livermore. We went really | ||
+ | close to the point, and even met an emu and a horse. But, due to barbed wire | ||
+ | fence, we could not go to the hashpoint. | ||
+ | |||
+ | Which brings us to today. I did not plan to hash today at all. I checked the coordinate | ||
+ | calculator at 12:30 PM, and was out of the house by 1:30. I also brought a friend along | ||
+ | with me, which is always a good thing. I think this is a record for least amount of | ||
+ | turns, as the hashpoint was right off of Covell Blvd, which, coincidentally, is | ||
+ | close to where I live! The scenery was nice, it included farm houses, beekeepers, | ||
+ | pesticide sprayers, the Yolo County Airport, | ||
+ | and [[http://dquniversity.org/index.html#|D-Q University]]. Once we arrived at the entrance to the deserted college (apparently it has had | ||
+ | financial troubles and 6(!) students in 2006 before closing down most of its | ||
+ | classes), we realized that accessing the actual hashpoint would require | ||
+ | jumping a barbed wire fence. Not going to happen. Plus I had class | ||
+ | (good class, but why at 5 PM D: ), so we started the 6.5 mile trek back home. | ||
− | |||
− | |||
== Photos == | == Photos == | ||
− | + | ||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
Image:2013-01-15_38_-121_13-39-03-557.jpg | The open road. On one side is fields that are open until the next city. On the other is suburban west davis. [http://www.openstreetmap.org/?lat=38.56073072&lon=-121.77322775&zoom=16&layers=B000FTF @38.5607,-121.7732] | Image:2013-01-15_38_-121_13-39-03-557.jpg | The open road. On one side is fields that are open until the next city. On the other is suburban west davis. [http://www.openstreetmap.org/?lat=38.56073072&lon=-121.77322775&zoom=16&layers=B000FTF @38.5607,-121.7732] | ||
− | |||
Image:2013-01-15_38_-121_13-48-26-213.jpg | Lake Blvd is the west end of Davis proper. [http://www.openstreetmap.org/?lat=38.56090470&lon=-121.78589490&zoom=16&layers=B000FTF @38.5609,-121.7859] | Image:2013-01-15_38_-121_13-48-26-213.jpg | Lake Blvd is the west end of Davis proper. [http://www.openstreetmap.org/?lat=38.56090470&lon=-121.78589490&zoom=16&layers=B000FTF @38.5609,-121.7859] | ||
− | |||
Image:2013-01-15_38_-121_14-44-21-564.jpg | Right outside Davis city limits. [http://www.openstreetmap.org/?lat=38.56154874&lon=-121.80374575&zoom=16&layers=B000FTF @38.5615,-121.8037] | Image:2013-01-15_38_-121_14-44-21-564.jpg | Right outside Davis city limits. [http://www.openstreetmap.org/?lat=38.56154874&lon=-121.80374575&zoom=16&layers=B000FTF @38.5615,-121.8037] | ||
− | |||
Image:2013-01-15_38_-121_15-02-32-851.jpg | Due to heavy rains, the fields look greener than ever. [http://www.openstreetmap.org/?lat=38.56162579&lon=-121.84862619&zoom=16&layers=B000FTF @38.5616,-121.8486] | Image:2013-01-15_38_-121_15-02-32-851.jpg | Due to heavy rains, the fields look greener than ever. [http://www.openstreetmap.org/?lat=38.56162579&lon=-121.84862619&zoom=16&layers=B000FTF @38.5616,-121.8486] | ||
− | |||
Image:2013-01-15_38_-121_15-07-29-205.jpg | That drake singer would like to go here. [http://www.openstreetmap.org/?lat=38.56161786&lon=-121.85628333&zoom=16&layers=B000FTF @38.5616,-121.8563] | Image:2013-01-15_38_-121_15-07-29-205.jpg | That drake singer would like to go here. [http://www.openstreetmap.org/?lat=38.56161786&lon=-121.85628333&zoom=16&layers=B000FTF @38.5616,-121.8563] | ||
− | |||
Image:2013-01-15_38_-121_15-22-07-179.jpg | I had no idea this existed. It's about 7 miles from UC Davis. [http://www.openstreetmap.org/?lat=38.56173938&lon=-121.88696609&zoom=16&layers=B000FTF @38.5617,-121.8870] | Image:2013-01-15_38_-121_15-22-07-179.jpg | I had no idea this existed. It's about 7 miles from UC Davis. [http://www.openstreetmap.org/?lat=38.56173938&lon=-121.88696609&zoom=16&layers=B000FTF @38.5617,-121.8870] | ||
− | |||
Image:insectary11513.jpg | What is an insectary? The name sounds cool though. | Image:insectary11513.jpg | What is an insectary? The name sounds cool though. | ||
− | |||
Image:Notrespassing11513.jpg | Not going to cross there! | Image:Notrespassing11513.jpg | Not going to cross there! | ||
− | |||
Image:College11513.jpg | This place has surely seen better days. Though I'm not sure exactly how many Native Americans live in the area. | Image:College11513.jpg | This place has surely seen better days. Though I'm not sure exactly how many Native Americans live in the area. | ||
</gallery> | </gallery> | ||
Line 66: | Line 77: | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | + | ||
{{bicycle geohash | {{bicycle geohash | ||
| latitude = 38 | | latitude = 38 | ||
Line 80: | Line 91: | ||
| latitude = 38 | | latitude = 38 | ||
| longitude = -121 | | longitude = -121 | ||
− | | date = | + | | date = 2013-01-15 |
| partner = friend (who wants to remain anonymous) | | partner = friend (who wants to remain anonymous) | ||
| name = Chandru | | name = Chandru | ||
Line 88: | Line 99: | ||
| latitude = 38 | | latitude = 38 | ||
| longitude = -121 | | longitude = -121 | ||
− | | date = | + | | date = 2013-01-15 |
| name = Chandru | | name = Chandru | ||
| image = notrespassing11513.jpg | | image = notrespassing11513.jpg | ||
Line 94: | Line 105: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | + | [[Category:Coordinates not reached]] | |
− | |||
− | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
[[Category:Not reached - No public access]] | [[Category:Not reached - No public access]] | ||
+ | {{location|US|CA|YO}} |
Latest revision as of 00:39, 14 August 2019
Tue 15 Jan 2013 in 38,-121: 38.5730521, -121.8915429 geohashing.info google osm bing/os kml crox |
Location
In a field northwest of DQ University, located just off of CR 31 (Covell Blvd), west of CR 95 (Stevenson Bridge Road).
Participants
- Chandru and
- friend.
Plans
Was the most impromptu hash I've ever done. I checked the hash, ate lunch, texted my friend, and we went!
Expedition
If you have (for whatever reason) been following my profile, you will notice that I haven't written a report since late September. Due to a large workload at school, bad scheduling of classes (for geohashing at least), and cold weather, I had to turn down many hashes that I would have done had any of those three aforementioned factors not been in play. That being said, I attempted a couple of hashes. There was one time I boarded a Yolobus to West Sac in hopes that I would be able to see the hashpoint (in the Yolo Bypass Wildlife Area off I-80). I ignored the fact that it was dark, so I wouldn't be able to see the point. In hindsight, that was a bad idea. Who rides the bus Friday night at 7:30 PM? Drunk people. It got so sketchy that after eating mediocre Indian food, my hashcompanion and I had to call another friend to pick us up. Then, when going home for the holidays, I decided to try and steer my friend who was driving me towards a hashpoint in San Rafael. There was a lot of fog, so we decided not to take Highway 37, since that road parallels the Bay. Going back, we attempted a hash in Livermore. We went really close to the point, and even met an emu and a horse. But, due to barbed wire fence, we could not go to the hashpoint.
Which brings us to today. I did not plan to hash today at all. I checked the coordinate calculator at 12:30 PM, and was out of the house by 1:30. I also brought a friend along with me, which is always a good thing. I think this is a record for least amount of turns, as the hashpoint was right off of Covell Blvd, which, coincidentally, is close to where I live! The scenery was nice, it included farm houses, beekeepers, pesticide sprayers, the Yolo County Airport, and [University]. Once we arrived at the entrance to the deserted college (apparently it has had financial troubles and 6(!) students in 2006 before closing down most of its classes), we realized that accessing the actual hashpoint would require jumping a barbed wire fence. Not going to happen. Plus I had class (good class, but why at 5 PM D: ), so we started the 6.5 mile trek back home.
Photos
The open road. On one side is fields that are open until the next city. On the other is suburban west davis. @38.5607,-121.7732
Lake Blvd is the west end of Davis proper. @38.5609,-121.7859
Right outside Davis city limits. @38.5615,-121.8037
Due to heavy rains, the fields look greener than ever. @38.5616,-121.8486
That drake singer would like to go here. @38.5616,-121.8563
I had no idea this existed. It's about 7 miles from UC Davis. @38.5617,-121.8870
Achievements
Chandru earned the Bicycle geohash achievement
|
Chandru earned the Drag-along achievement
|
Chandru earned the No trespassing consolation prize
|