Difference between revisions of "2014-05-01 21 -157"
imported>Thomcat ([live picture] So close... [http://www.openstreetmap.org/?lat=21.32663766&lon=-157.92057240&zoom=16&layers=B000FTF @21.3266,-157.9206]) |
imported>Thomcat (Details) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=21 | | lat=21 | ||
| lon=-157 | | lon=-157 | ||
| date=2014-05-01 | | date=2014-05-01 | ||
+ | | graticule_name = Oahu East | ||
+ | | graticule_link = Oahu East, Hawaii | ||
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | Near Honolulu Airport, just south of the western tip of Mokuoeo Island | |
== Participants == | == Participants == | ||
− | + | * [[User:Thomcat|Thomcat]] | |
− | |||
− | == | + | == Expedition == |
− | + | Flew out of Seattle before 6am on May 1, landing in Oakland just after 9. A quick check of the geohash points before the flight to Honolulu revealed this point, close to the airport. Is it accessible? Will the plane fly over it? What are the conditions on the ground? | |
− | == | + | *Likely water - but water far from home... -- [[User:Thomcat|Thomcat]] ([[User talk:Thomcat|talk]]) [http://www.openstreetmap.org/?lat=37.70741660&lon=-122.20237430&zoom=16&layers=B000FTF @37.7074,-122.2024] 09:18, 1 May 2014 (PDT) |
− | |||
+ | The flight to Honolulu went well, and no we didn't fly over it. We did bank around it, however, enabling me to get these shots with the camera. Once on the ground, I took the phone out of flight mode on the taxiway, I noticed we were not far from the FedEx building, likely our closest point to the geohash. | ||
− | + | Some quick inquiries on the ground indicated that the point was in restricted waters, so my geohash expedition ended here. I checked the points daily for the rest of my trip, but none ended up accessible. Next time, Hawai'i. | |
− | |||
− | |||
== Photos == | == Photos == | ||
Line 40: | Line 28: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | |||
+ | Image:2014-05-01_21_-157_Aerial1.jpg | ||
+ | Image:2014-05-01_21_-157_Aerial2.jpg | ||
+ | Image:2014-05-01_21_-157_Aerial3.jpg | ||
Image:2014-05-01_21_-157_thomcat_1398980880155.jpg | So close... [http://www.openstreetmap.org/?lat=21.32663766&lon=-157.92057240&zoom=16&layers=B000FTF @21.3266,-157.9206] | Image:2014-05-01_21_-157_thomcat_1398980880155.jpg | So close... [http://www.openstreetmap.org/?lat=21.32663766&lon=-157.92057240&zoom=16&layers=B000FTF @21.3266,-157.9206] | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Not reached - No public access]] | [[Category:Not reached - No public access]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:11, 10 May 2014
Thu 1 May 2014 in Oahu East: 21.3118175, -157.9147547 geohashing.info google osm bing/os kml crox |
Location
Near Honolulu Airport, just south of the western tip of Mokuoeo Island
Participants
Expedition
Flew out of Seattle before 6am on May 1, landing in Oakland just after 9. A quick check of the geohash points before the flight to Honolulu revealed this point, close to the airport. Is it accessible? Will the plane fly over it? What are the conditions on the ground?
- Likely water - but water far from home... -- Thomcat (talk) @37.7074,-122.2024 09:18, 1 May 2014 (PDT)
The flight to Honolulu went well, and no we didn't fly over it. We did bank around it, however, enabling me to get these shots with the camera. Once on the ground, I took the phone out of flight mode on the taxiway, I noticed we were not far from the FedEx building, likely our closest point to the geohash.
Some quick inquiries on the ground indicated that the point was in restricted waters, so my geohash expedition ended here. I checked the points daily for the rest of my trip, but none ended up accessible. Next time, Hawai'i.
Photos
So close... @21.3266,-157.9206