Difference between revisions of "2018-06-14 -35 149"
From Geohashing
imported>1PE (Created page with "{{subst:Expedition |lat = -35 |lon = 149 |date = 2018-06-14}}") |
imported>1PE |
||
Line 19: | Line 19: | ||
== Location == | == Location == | ||
− | + | * According to Anthill: In bushland about 90m south of Wang Place, Aranda ACT. It's almost in line with the western edge of Wang Place. This is just into an extensive bushland reserve with the suburb built on its edge. | |
+ | http://tjum.anthill.de/cgi-bin/geohash.cgi?lat=-35&lon=149&nr=o&map=g&size=240x240&t=&date=&unit=km | ||
+ | **S 35°15.890 E 149°04.656 | ||
+ | **Today is 2018-06-14, significant DJIA is 25328.65 (east) / n/a (west) | ||
+ | **Fractions east : 0.26484160, 0.07759884 | ||
+ | |||
+ | * According to the page's map: It's much different. | ||
== Participants == | == Participants == | ||
+ | ===[[User:1PE|1PE]]=== | ||
<!-- who attended: If you link to your wiki user name in this section, your expedition will be picked up by the various statistics generated for geohashing. You may use three tildes ~ as a shortcut to automatically insert the user signature of the account you are editing with. | <!-- who attended: If you link to your wiki user name in this section, your expedition will be picked up by the various statistics generated for geohashing. You may use three tildes ~ as a shortcut to automatically insert the user signature of the account you are editing with. | ||
--> | --> | ||
== Plans == | == Plans == | ||
+ | ===[[User:1PE|1PE]]=== | ||
+ | Go past the suburb on my way home from work, and walk in from Wang Place. | ||
<!-- what were the original plans --> | <!-- what were the original plans --> | ||
Revision as of 00:25, 14 June 2018
Thu 14 Jun 2018 in -35,149: -35.2648416, 149.0775988 geohashing.info google osm bing/os kml crox |
Location
- According to Anthill: In bushland about 90m south of Wang Place, Aranda ACT. It's almost in line with the western edge of Wang Place. This is just into an extensive bushland reserve with the suburb built on its edge.
http://tjum.anthill.de/cgi-bin/geohash.cgi?lat=-35&lon=149&nr=o&map=g&size=240x240&t=&date=&unit=km
- S 35°15.890 E 149°04.656
- Today is 2018-06-14, significant DJIA is 25328.65 (east) / n/a (west)
- Fractions east : 0.26484160, 0.07759884
- According to the page's map: It's much different.
Participants
1PE
Plans
1PE
Go past the suburb on my way home from work, and walk in from Wang Place.
Expedition
Tracklog
Photos
Achievements