Difference between revisions of "2025-01-02 -37 145"
Felix Dance (talk | contribs) ([live picture]Google recommended laneway) |
Felix Dance (talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:{{{image|2025-01-02_-37_145_Felix Dance _1735788227898.jpg}}}|thumb|left]] | |
− | + | {{meetup graticule|date=2025-01-02|lat=-37|lon=145}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
== Location == | == Location == | ||
− | + | In a school in Armadale. | |
== Participants == | == Participants == | ||
− | + | *[[User:Felix Dance|Felix]] | |
− | |||
− | == | + | == Expedition == |
− | + | I rode out in the morning to see if this hash was accessible, despite being warned that it wasn't. My route took me next to some new West Gate Tunnel bridges and some tiny laneways, and the weather was good, so it was nice to be out. | |
− | + | Alas, the gate to the Jewish school was shut, and looking pretty menacing too. I thought it was best not to jump the fence and get detained. Plus, the hash was probably inside the building itself, creating another barrier. | |
− | + | ||
+ | So I rode home via a serious car crash in East Pahran and the bay (visiting the 1:1 billion scale Planets sculpture along the way). I wanted to take the punt across the Yarra on my route home but I discovered it only runs during the commuting hours. | ||
+ | |||
+ | One consolation prize was getting to cross over the unopened cycle bridge across Footscray Road, which I achieved with minimal climbing over and shifting cyclone fence panels. | ||
== Tracklog == | == Tracklog == | ||
− | + | {{ Tracklog | Failed_Geohash.gpx }} | |
== Photos == | == Photos == | ||
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
Image:2025-01-02_-37_145_Felix Dance _1735788214465.jpg|Google recommended laneway | Image:2025-01-02_-37_145_Felix Dance _1735788214465.jpg|Google recommended laneway | ||
+ | |||
+ | Image:2025-01-02_-37_145_Felix Dance _1735788227898.jpg|Gates closed to the hash | ||
+ | |||
+ | Image:2025-01-02_-37_145_Felix Dance _1735788251447.jpg|30m minimum distance | ||
+ | |||
+ | Image:2025-01-02_-37_145_Felix Dance _1735788269122.jpg|Saturn on return | ||
+ | |||
+ | Image:2025-01-02_-37_145_Felix Dance _1735788286220.jpg|City view | ||
+ | |||
+ | Image:2025-01-02_-37_145_Felix Dance _1735788304233.jpg|Sneaking onto the new bike bridge | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|100%}} | {{#vardefine:ribbonwidth|100%}} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:New report]] | [[Category:New report]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Not reached - No public access]] | [[Category:Not reached - No public access]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:00, 2 January 2025
Thu 2 Jan 2025 in -37,145: -37.8584041, 145.0113282 geohashing.info google osm bing/os kml crox |
Location
In a school in Armadale.
Participants
Expedition
I rode out in the morning to see if this hash was accessible, despite being warned that it wasn't. My route took me next to some new West Gate Tunnel bridges and some tiny laneways, and the weather was good, so it was nice to be out.
Alas, the gate to the Jewish school was shut, and looking pretty menacing too. I thought it was best not to jump the fence and get detained. Plus, the hash was probably inside the building itself, creating another barrier.
So I rode home via a serious car crash in East Pahran and the bay (visiting the 1:1 billion scale Planets sculpture along the way). I wanted to take the punt across the Yarra on my route home but I discovered it only runs during the commuting hours.
One consolation prize was getting to cross over the unopened cycle bridge across Footscray Road, which I achieved with minimal climbing over and shifting cyclone fence panels.
Tracklog