Difference between revisions of "2008-09-12 52 -0"
From Geohashing
imported>Joehardflec (New page: {{Bicycle geohash | latitude = 52 | longitude = -0 | date = 2008-09-12 | name = Joel Hardman }} {{meetup graticule | map=<map lat="52" lon="-0" date="2008-09-12" /> ...) |
imported>FippeBot m (Location) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| map=<map lat="52" lon="-0" date="2008-09-12" /> | | map=<map lat="52" lon="-0" date="2008-09-12" /> | ||
Line 24: | Line 16: | ||
<gallery perrow="3"> | <gallery perrow="3"> | ||
− | Image:2008-09-12 52 -0 Alpha.jpg | | + | Image:2008-09-12 52 -0 Alpha.jpg | The hash location field viewed from the road location mentioned |
− | Image:2008-09-12 52 -0 Beta.jpg | | + | Image:2008-09-12 52 -0 Beta.jpg | King's Norton Church, with bike near bench |
+ | Image:2008-09-12 52 -0 Gamma.jpg | King's Norton Church, with bike close-up | ||
+ | Image:2008-09-12 52 -0 Delta.jpg | (I believe the stubble field in the background is the hash-location field too.) Taken from the village outskirts at 52.598665,-0.982521 | ||
</gallery> | </gallery> | ||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
Line 33: | Line 26: | ||
[[Category:Expedition without GPS]] | [[Category:Expedition without GPS]] | ||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
− | [[Category: | + | [[Category:Not reached - No public access]] |
+ | {{location|GB|ENG|LEC}} |
Latest revision as of 06:56, 7 August 2019
Fri 12 Sep 2008 in Northampton, United Kingdom: 52.5959100, -0.9763374 geohashing.info google osm bing/os kml crox |
About
The location was in a field near King's Norton, Leics. The field was not public access, but a close location on the road was selected.
Expedition
Joe Hardman went to this point by cycle, from his home village of Fleckney. The closest accessible (and viewable) point was the road to the south at 52.592617,-0.978051.