Difference between revisions of "Ashburton, New Zealand"
From Geohashing
imported>ReletBot m (Bot: Automated text replacement (-irc.peeron.com +carabiner.peeron.com)) |
imported>Quaternary |
||
Line 14: | Line 14: | ||
This graticule is located at [[-43,171]]. [http://carabiner.peeron.com/xkcd/map/map.html?lat=-43&long=171&zoom=9&abs=-1 Today's location] | This graticule is located at [[-43,171]]. [http://carabiner.peeron.com/xkcd/map/map.html?lat=-43&long=171&zoom=9&abs=-1 Today's location] | ||
− | [[Category: | + | |
+ | ==Geohashes Reached== | ||
+ | <!-- Note to editors: please keep the order from newest to oldest --> | ||
+ | |||
+ | *[[2013-09-17 -43 171|2013-09-17]] - [[User:Quaternary|Quaternary]] roadside near Rakaia, NZ | ||
+ | |||
+ | |||
+ | [[Category:Active graticules]] | ||
[[Category:New Zealand]] | [[Category:New Zealand]] | ||
+ | [[Category:Deflowered graticules]] |
Revision as of 11:06, 17 September 2013
Hokitika | Greymouth | Hanmer Springs |
Mount Cook | Ashburton | Christchurch |
Waitaki River | Timaru | -44,172 |
Today's location: geohashing.info google osm bing/os kml crox |
This graticule is located at -43,171. Today's location
Geohashes Reached
- 2013-09-17 - Quaternary roadside near Rakaia, NZ