Difference between revisions of "Santa Maria, Cape Verde"
From Geohashing
imported>ReletBot m (Created inactive graticule page with information from All Graticules, using standard format.) |
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
||
Line 2: | Line 2: | ||
| lat= 16 | | lat= 16 | ||
| lon= -22 | | lon= -22 | ||
− | | nw = [[17,-23]] | + | | nw = [[Atlantic Ocean 17, -23|Atlantic Ocean]] |
− | | n = [[17,-22]] | + | | n = [[Atlantic Ocean 17, -22|Atlantic Ocean]] |
− | | ne = [[17,-21]] | + | | ne = [[Atlantic Ocean 17, -21|Atlantic Ocean]] |
− | | w = [[16,-23]] | + | | w = [[Atlantic Ocean 16, -23|Atlantic Ocean]] |
| name = [[Santa Maria, Cape Verde|Santa Maria]] | | name = [[Santa Maria, Cape Verde|Santa Maria]] | ||
− | | e = [[16,-21]] | + | | e = [[Atlantic Ocean 16, -21|Atlantic Ocean]] |
| sw = [[Santa Cruz, Cape Verde|Santa Cruz]] | | sw = [[Santa Cruz, Cape Verde|Santa Cruz]] | ||
− | | s = [[ | + | | s = [[Curral Velho, Cape Verde|Curral Velho]] |
− | | se = [[15,-21]] | + | | se = [[Atlantic Ocean 15, -21|Atlantic Ocean]] |
}} | }} | ||
This graticule is located at [[16,-22]]. [http://irc.peeron.com/xkcd/map/map.html?lat=16&long=-22&zoom=9&abs=-1 Today's location] | This graticule is located at [[16,-22]]. [http://irc.peeron.com/xkcd/map/map.html?lat=16&long=-22&zoom=9&abs=-1 Today's location] | ||
[[Category:Inactive graticules]] [[Category:Cape Verde]] | [[Category:Inactive graticules]] [[Category:Cape Verde]] |
Revision as of 22:38, 25 October 2010
Atlantic Ocean | Atlantic Ocean | Atlantic Ocean |
Atlantic Ocean | Santa Maria | Atlantic Ocean |
Santa Cruz | Curral Velho | Atlantic Ocean |
Today's location: geohashing.info google osm bing/os kml crox |
This graticule is located at 16,-22. Today's location