Difference between revisions of "2011-11-05 45 -121"
From Geohashing
imported>Kydlt |
imported>Kydlt (→Photos) |
||
Line 31: | Line 31: | ||
Image:2011-11-05 45 -121 03 old road above hash.jpg | There was a road up here, it just didn't come down. | Image:2011-11-05 45 -121 03 old road above hash.jpg | There was a road up here, it just didn't come down. | ||
Image:2011-11-05 45 -121 04 at the hash.jpg |I programmed in the red X, the arc is the GDOP, the 10 ft is the scale. | Image:2011-11-05 45 -121 04 at the hash.jpg |I programmed in the red X, the arc is the GDOP, the 10 ft is the scale. | ||
− | Image:2011-11-05 45 -121 04.5 map. | + | Image:2011-11-05 45 -121 04.5 map.JPG | Here is my track overlaying the DOQQ imagery. |
Image:2011-11-05 45 -121 05 some trees bear.jpg | T4N. R7E. Sec 25 | Image:2011-11-05 45 -121 05 some trees bear.jpg | T4N. R7E. Sec 25 | ||
Image:2011-11-05 45 -121 06 monument.jpg | I like the momument on a stick. I found no brass disk. | Image:2011-11-05 45 -121 06 monument.jpg | I like the momument on a stick. I found no brass disk. | ||
Image:2011-11-05 45 -121 07 side trip Wind River.jpg | | Image:2011-11-05 45 -121 07 side trip Wind River.jpg | | ||
</gallery> | </gallery> |
Revision as of 03:09, 6 November 2011
Sat 5 Nov 2011 in 45,-121: 45.7960976, -121.8934499 geohashing.info google osm bing/os kml crox |
Location
Off Wind River Rd. in So. WA.
Participants
Plans
No plan, I just ended up there. It got latter in the day and there was no rain, and it was close.
Expedition
Short drive, vertical hike. Looking at the USGS DOQQ there appeared to be an old road above but it wasn't accesable. I couldn't park on Wind River Rd below the spot and had to park about 1/2 mi away. Rather than going in where I parked and trying to catch the logging rd I walked up Wind River Rd until I was just below the spot & crosscountried it, 380 vertical feet. I did this because directly across the rd was a trailhead going down (190 ft) to the river. A 2fer. And finding a survey marker on the way up made it a 3fer. I think about 3 mi of walking total.
Tracklog
Photos
- 2011-11-05 45 -121 07 side trip Wind River.jpg