Difference between revisions of "2020-04-20 38 -78"
From Geohashing
(→Expedition) |
|||
Line 1: | Line 1: | ||
− | + | {{meetup graticule | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| lat=38 | | lat=38 | ||
| lon=-78 | | lon=-78 | ||
| date=2020-04-20 | | date=2020-04-20 | ||
− | }} | + | }} |
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | This Geohash is located near Lost River State Park. | |
== Participants == | == Participants == | ||
− | + | *[[User:OfficeLinebacker|OfficeLinebacker]] | |
− | |||
== Plans == | == Plans == | ||
− | + | *This one is going to be a stretch given the amount of daylight left. But I will at least explore the area -- [[User:OfficeLinebacker|OfficeLinebacker]] ([[User talk:OfficeLinebacker|talk]]) [https://openstreetmap.org/?lat=38.90905490&lon=-78.03283750&zoom=16&layers=B000FTF @38.9091,-78.0328] 16:50, 20 April 2020 (EDT) | |
== Expedition == | == Expedition == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* I did make it to the area but could only get to within about two miles of the point, and with fading light and no clear public easement, I gave up. I did have a ball driving around the mountains though. Alas, my Geohash Droid app is acting up so no pictures as of now, but the scenery is GORGEOUS. | * I did make it to the area but could only get to within about two miles of the point, and with fading light and no clear public easement, I gave up. I did have a ball driving around the mountains though. Alas, my Geohash Droid app is acting up so no pictures as of now, but the scenery is GORGEOUS. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
− | + | [[Category:Not reached - Time constraints]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Not reached - | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:30, 25 April 2020
Mon 20 Apr 2020 in 38,-78: 38.9152112, -78.9810824 geohashing.info google osm bing/os kml crox |
Location
This Geohash is located near Lost River State Park.
Participants
Plans
- This one is going to be a stretch given the amount of daylight left. But I will at least explore the area -- OfficeLinebacker (talk) @38.9091,-78.0328 16:50, 20 April 2020 (EDT)
Expedition
- I did make it to the area but could only get to within about two miles of the point, and with fading light and no clear public easement, I gave up. I did have a ball driving around the mountains though. Alas, my Geohash Droid app is acting up so no pictures as of now, but the scenery is GORGEOUS.