Difference between revisions of "2023-06-28 41 -82"
From Geohashing
m |
(Plans) |
||
Line 13: | Line 13: | ||
}}<!-- edit as necessary --> | }}<!-- edit as necessary --> | ||
== Location == | == Location == | ||
− | + | Right off of Quarry Road in Pittsfield Township, Ohio. | |
== Participants == | == Participants == | ||
− | + | *[[user:H. Stickmin Esq|H. Stickmin Esq]] | |
− | |||
== Plans == | == Plans == | ||
− | + | I was fore-caddying on the fairway of the tenth hole at the Elyria Country Club when I viewed today's hash point. I was excited that it appeared to be actually near a road, instead of inside a field as so many other hashpoints in this graticule have been over the years. Seeing its location, I decided to make the journey once the round was finished. Gratefully, the round took three hours instead of the usual four+, which was well appreciated. | |
== Expedition == | == Expedition == |
Revision as of 19:26, 28 June 2023
Wed 28 Jun 2023 in 41,-82: 41.2093552, -82.2625559 geohashing.info google osm bing/os kml crox |
Location
Right off of Quarry Road in Pittsfield Township, Ohio.
Participants
Plans
I was fore-caddying on the fairway of the tenth hole at the Elyria Country Club when I viewed today's hash point. I was excited that it appeared to be actually near a road, instead of inside a field as so many other hashpoints in this graticule have been over the years. Seeing its location, I decided to make the journey once the round was finished. Gratefully, the round took three hours instead of the usual four+, which was well appreciated.
Expedition
Tracklog
Photos
Achievements