Difference between revisions of "2012-03-17 36 -88"

From Geohashing
imported>Team Tismon
(Photos)
imported>Team Tismon
(Photos)
Line 41: Line 41:
 
-->
 
-->
 
<gallery perrow="5">
 
<gallery perrow="5">
Image:2012-03-17 36 -88 P1020178 3101x2326.jpg | Proof
+
Image:2012-03-17 36 -88 P1020178_3101x2326.jpg | Proof
Image:2012-03-17 36 -88 P1020180 3101x2326.jpg | The team...some trying to hide behind the flyer
+
Image:2012-03-17 36 -88 P1020180_3101x2326.jpg | The team...some trying to hide behind the flyer
Image:2012-03-17 36 -88 P1020181 3101x2326.jpg | The flyer
+
Image:2012-03-17 36 -88 P1020181_3101x2326.jpg | The flyer
Image:2012-03-17 36 -88 P1020188 3101x2326.jpg | Devil's walking stick
+
Image:2012-03-17 36 -88 P1020188_3101x2326.jpg | Devil's walking stick
Image:2012-03-17 36 -88 P1020189 3101x2326.jpg | Lots of thorns
+
Image:2012-03-17 36 -88 P1020189_3101x2326.jpg | Lots of thorns
 
</gallery>
 
</gallery>
  

Revision as of 06:21, 18 March 2012

Sat 17 Mar 2012 in 36,-88:
36.9936191, -88.0928919
geohashing.info google osm bing/os kml crox


Location

This was in the north-east corner of the Land Between the Lakes surrounded by lots of thorns.

Participants

Team Tismon

Plans

We were intending on this being a pretty quick run, but the downed trees and thorns made this much more interesting than expected.

Expedition

In the end, we got it and placed a geocache (future link) very nearby. We spent the rest of the day getting some of the more difficult caches in that area. Even ran across some devil's walking sticks among the thorns.

Tracklog

Photos

Achievements