Difference between revisions of "2015-05-26 40 -74"
From Geohashing
imported>Jevanyn |
imported>Sourcerer m (→Fixed New report status) |
||
Line 46: | Line 46: | ||
<!-- =============== USEFUL CATEGORIES FOLLOW ================ | <!-- =============== USEFUL CATEGORIES FOLLOW ================ | ||
Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification.--> | Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification.--> | ||
− | + | ||
<!-- ==REQUEST FOR TWITTER BOT== Please leave either the New report or the Expedition planning category in as long as you work on it. This helps the twitter bot a lot with announcing the right outcome at the right moment. --> | <!-- ==REQUEST FOR TWITTER BOT== Please leave either the New report or the Expedition planning category in as long as you work on it. This helps the twitter bot a lot with announcing the right outcome at the right moment. --> | ||
<!-- Potential categories. Please include all the ones appropriate to your expedition --> | <!-- Potential categories. Please include all the ones appropriate to your expedition --> | ||
− | + | ||
[[Category:Expedition planning]] | [[Category:Expedition planning]] | ||
− | + | ||
<!-- An actual expedition: | <!-- An actual expedition: |
Revision as of 14:58, 14 June 2016
Tue 26 May 2015 in 40,-74: 40.7427428, -74.3942699 geohashing.info google osm bing/os kml crox |
Location
Morris & Essex Line of New Jersey Transit, between Chatham and Madison stations.
Participants
All passengers in either direction. Post a picture of yourself and your ticket stub/monthly pass :-)
Plans
Expedition
Tracklog
Photos
Achievements