Difference between revisions of "Oxford, Mississippi"
From Geohashing
imported>Thomcat (Added categories) |
imported>Robyn (Neatened the display format for neighbouring graticules.) |
||
Line 1: | Line 1: | ||
{{graticule | {{graticule | ||
|map = <map lat="34" lon="-89" /> | |map = <map lat="34" lon="-89" /> | ||
− | |nw = [[Memphis, Tennessee]] | + | |nw = [[Memphis, Tennessee|West Memphis]] |
− | |n = [[Memphis, Tennessee]] | + | |n = [[Memphis, Tennessee|East Memphis]] |
− | |ne = [[Jackson, Tennessee]] | + | |ne = [[Jackson, Tennessee|Jackson]] |
− | |w = [[Clarksdale, Mississippi]] | + | |w = [[Clarksdale, Mississippi|Clarksdale]] |
− | |e = [[Tupelo, Mississippi]] | + | |e = [[Tupelo, Mississippi|Tupelo]] |
− | |sw = [[Greenwood, Mississippi]] | + | |sw = [[Greenwood, Mississippi|Greenwood]] |
− | |s = [[Winona, Mississippi]] | + | |s = [[Winona, Mississippi|Oxford]] |
− | |se = [[Columbus, Mississippi]] | + | |se = [[Columbus, Mississippi|Columbus]] |
}} | }} | ||
Revision as of 14:29, 16 August 2008
West Memphis | East Memphis | Jackson |
Clarksdale | Oxford, Mississippi | Tupelo |
Greenwood | Oxford | Columbus |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
Welcome to the Oxford MS Graticule!
This Graticle is located on the 34 Latitude and -89 Longitude gridwork.
This Graticule includes the areas of Oxford, Olive Branch, Holly Springs as well as numerous smaller communities, such as Water Valley. Large areas of this grat are undeveloped farming areas and pine forest as well as a large portion of the Holly Springs National Forest.
Additionally, it contains two large Army Corps of Engineers reservoirs, for those of you who like water hazards.
Stop in and take a look around.