Difference between revisions of "Dow holiday"
From Geohashing
imported>Fippe (linking to all years) |
m (→All years) |
||
Line 44: | Line 44: | ||
===All years=== | ===All years=== | ||
− | + | {|class="wikitable" | |
+ | |- | ||
+ | | || || || || || || || || [[Dow holiday/2008|2008]] || [[Dow holiday/2009|2009]] | ||
+ | |- | ||
+ | |[[Dow holiday/2010|2010]] || [[Dow holiday/2011|2011]] || [[Dow holiday/2012|2012]] || [[Dow holiday/2013|2013]] || [[Dow holiday/2014|2014]] || [[Dow holiday/2015|2015]] || [[Dow holiday/2016|2016]] || [[Dow holiday/2017|2017]] || [[Dow holiday/2018|2018]] || [[Dow holiday/2019|2019]] | ||
+ | |- | ||
+ | |[[Dow holiday/2020|2020]] || [[Dow holiday/2021|2021]] || [[Dow holiday/2022|2022]] || [[Dow holiday/2023|2023]] || [[Dow holiday/2024|2024]] || [[Dow holiday/2025|2025]] || [[Dow holiday/2026|2026]] || [[Dow holiday/2027|2027]] || [[Dow holiday/2028|2028]] || [[Dow holiday/2029|2029]] | ||
+ | |- | ||
+ | |[[Dow holiday/2030|2030]] | ||
+ | |} | ||
== See also == | == See also == |
Revision as of 10:06, 20 December 2020
A Dow holiday is a weekday on which the New York Stock Exchange (NYSE) is not open, and so no opening price for the Dow Jones Industrial Average is published. The geohashing algorithm states that in such cases, the opening price from the previous day of active trading should be used.
Contents
Official Holidays
Note that there are indeed other holidays on which the NYSE closes early; however, an opening price is still published on these days and can be used. Holidays which fall on Saturday are observed by the NYSE on the preceding Friday (except for New Year's Day), and holidays which fall on Sunday are observed on the following Monday.
Holiday | Observance |
---|---|
New Year's Day | 1 January* |
Martin Luther King, Jr. Day | Third Monday in January |
Washington's Birthday | Third Monday in February |
Good Friday | Two days before Easter |
Memorial Day | Last Monday in May |
Independence Day | 4 July* |
Labor Day | First Monday in September |
Thanksgiving Day | Fourth Thursday in November |
Christmas | 25 December* |
Dates in 2024
Holiday | Date in 2024 | Use opening price from |
---|---|---|
New Year's Day | Monday 1 January 2024 | Friday 29 December 2023 |
Martin Luther King, Jr. Day | Monday 15 January 2024 | Friday 12 January 2024 |
Washington's Birthday | Monday 19 February 2024 | Friday 16 February 2024 |
Good Friday | Friday 29 March 2024 | Thursday 28 March 2024 |
Memorial Day | Monday 27 May 2024 | Friday 24 May 2024 |
Juneteenth National Independence Day | Wednesday 19 June 2024 | Tuesday 18 June 2024 |
Independence Day | Thursday 4 July 2024 | Wednesday 3 July 2024 |
Labor Day | Monday 2 September 2024 | Friday 30 August 2024 |
Thanksgiving Day | Thursday 28 November 2024 | Wednesday 27 November 2024 |
Christmas | Wednesday 25 December 2024 | Tuesday 24 December 2024 |
Dates in 2025
Holiday | Date in 2025 | Use opening price from |
---|---|---|
New Year's Day | Wednesday 1 January 2025 | Tuesday 31 December 2024 |
Martin Luther King, Jr. Day | Monday 20 January 2025 | Friday 17 January 2025 |
Washington's Birthday | Monday 17 February 2025 | Friday 14 February 2025 |
Good Friday | Friday 18 April 2025 | Thursday 17 April 2025 |
Memorial Day | Monday 26 May 2025 | Friday 23 May 2025 |
Juneteenth National Independence Day | Thursday 19 June 2025 | Wednesday 18 June 2025 |
Independence Day | Friday 4 July 2025 | Thursday 3 July 2025 |
Labor Day | Monday 1 September 2025 | Friday 29 August 2025 |
Thanksgiving Day | Thursday 27 November 2025 | Wednesday 26 November 2025 |
Christmas | Thursday 25 December 2025 | Wednesday 24 December 2025 |
Dates in 2026
Holiday | Date in 2026 | Use opening price from |
---|---|---|
New Year's Day | Thursday 1 January 2026 | Wednesday 31 December 2025 |
Martin Luther King, Jr. Day | Monday 19 January 2026 | Friday 16 January 2026 |
Washington's Birthday | Monday 16 February 2026 | Friday 13 February 2026 |
Good Friday | Friday 3 April 2026 | Thursday 2 April 2026 |
Memorial Day | Monday 25 May 2026 | Friday 22 May 2026 |
Juneteenth National Independence Day | Friday 19 June 2026 | Thursday 18 June 2026 |
Independence Day | Friday 3 July 2026 | Thursday 2 July 2026 |
Labor Day | Monday 7 September 2026 | Friday 4 September 2026 |
Thanksgiving Day | Thursday 26 November 2026 | Wednesday 25 November 2026 |
Christmas | Friday 25 December 2026 | Thursday 24 December 2026 |
Dates in 2027
Holiday | Date in 2027 | Use opening price from |
---|---|---|
New Year's Day | Friday 1 January 2027 | Thursday 31 December 2026 |
Martin Luther King, Jr. Day | Monday 18 January 2027 | Friday 15 January 2027 |
Washington's Birthday | Monday 15 February 2027 | Friday 12 February 2027 |
Good Friday | Friday 26 March 2027 | Thursday 25 March 2027 |
Memorial Day | Monday 31 May 2027 | Friday 28 May 2027 |
Juneteenth National Independence Day | Friday 18 June 2027 | Thursday 17 June 2027 |
Independence Day | Monday 5 July 2027 | Friday 2 July 2027 |
Labor Day | Monday 6 September 2027 | Friday 3 September 2027 |
Thanksgiving Day | Thursday 25 November 2027 | Wednesday 24 November 2027 |
Christmas | Friday 24 December 2027 | Thursday 23 December 2027 |
All years
2008 | 2009 | ||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
2030 |