Difference between revisions of "Bendigo, Australia"
From Geohashing
imported>MykaDragonBlue m (fixed adgacent graticules according to UnwiseOwl's aus naming project) |
imported>MykaDragonBlue m (→Bendigo, Australia) |
||
Line 12: | Line 12: | ||
== Bendigo, Australia == | == Bendigo, Australia == | ||
− | '''Bendigo''' (graticule -36, 144) is a | + | '''Bendigo''' (graticule -36, 144) is a city in the centre of Victoria, Australia. Bendigo is located about 150Km north of melbourne. Bendigo sits in the South Western corner of it's Graticule. |
The Bendigo Graticule extends North to encompass Pyramid Hill in its north west corner, and the paired towns of Echuca/Moama in it's North East. The South East corner covers about half of the Puckapunyal Army Base bear Heathcote. | The Bendigo Graticule extends North to encompass Pyramid Hill in its north west corner, and the paired towns of Echuca/Moama in it's North East. The South East corner covers about half of the Puckapunyal Army Base bear Heathcote. | ||
The Climate in this graticule is much less fickle than that of the Melbourne region to the south. | The Climate in this graticule is much less fickle than that of the Melbourne region to the south. | ||
− | |||
− | |||
== Geohashers == | == Geohashers == |
Revision as of 13:31, 8 March 2009
Swan Hill | Deniliquin | Cobram |
St. Arnaud | Bendigo, Australia | Shepparton |
Ballarat | Melbourne, West | Melbourne, East |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
Bendigo, Australia
Bendigo (graticule -36, 144) is a city in the centre of Victoria, Australia. Bendigo is located about 150Km north of melbourne. Bendigo sits in the South Western corner of it's Graticule.
The Bendigo Graticule extends North to encompass Pyramid Hill in its north west corner, and the paired towns of Echuca/Moama in it's North East. The South East corner covers about half of the Puckapunyal Army Base bear Heathcote.
The Climate in this graticule is much less fickle than that of the Melbourne region to the south.
Geohashers
mykaDragonBlue may hash here occasionally.
Past Expeditions
- Saturday 2009-03-07 -36 144 - Failure - No Trespassing