Difference between revisions of "Nueva Esperanza, Argentina"
From Geohashing
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
||
Line 2: | Line 2: | ||
| lat= -26 | | lat= -26 | ||
| lon= -64 | | lon= -64 | ||
− | | nw = [[ | + | | nw = [[Embalse Cabra Corral, Argentina|Embalse Cabra Corral]] |
− | | n = [[ | + | | n = [[San José de Metán, Argentina|San José de Metán]] |
− | | ne = [[ | + | | ne = [[Taco Pozo, Argentina|Taco Pozo]] |
| w = [[San Miguel de Tucumán, Argentina|San Miguel de Tucumán]] | | w = [[San Miguel de Tucumán, Argentina|San Miguel de Tucumán]] | ||
| name = [[Nueva Esperanza, Argentina|Nueva Esperanza]] | | name = [[Nueva Esperanza, Argentina|Nueva Esperanza]] | ||
− | | e = [[ | + | | e = [[San José del Boquerón, Argentina|San José del Boquerón]] |
| sw = [[Concepción, Argentina|Concepción]] | | sw = [[Concepción, Argentina|Concepción]] | ||
| s = [[Santiago del Estero, Argentina|Santiago del Estero]] | | s = [[Santiago del Estero, Argentina|Santiago del Estero]] | ||
− | | se = [[ | + | | se = [[Fernández, Argentina|Fernández]] |
}} | }} | ||
Revision as of 09:52, 25 February 2010
The Nueva Esperanza graticule is located at latitude -26, longitude -64.