Difference between revisions of "2011-01-02 47 -1"
From Geohashing
imported>ClementB (→Expedition) |
imported>ClementB |
||
Line 1: | Line 1: | ||
− | |||
<!-- If you did not specify these parameters in the template, please substitute appropriate values for IMAGE, LAT, LON, and DATE (YYYY-MM-DD format) | <!-- If you did not specify these parameters in the template, please substitute appropriate values for IMAGE, LAT, LON, and DATE (YYYY-MM-DD format) | ||
Line 46: | Line 45: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | Image:20110102 47 -1 1.JPG | ||
+ | Image:20110102 47 -1 2.JPG | ||
+ | Image:20110102 47 -1 3.JPG | ||
</gallery> | </gallery> | ||
Line 53: | Line 55: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:02, 2 January 2011
Sun 2 Jan 2011 in 47,-1: 47.4288468, -1.1601836 geohashing.info google osm bing/os kml crox |
Location
In a field near Ancenis.
Participants
Plans
ClementB
I'll try to earn a Tron achievement by going south to the point and coming back north.
Expedition
For once, everything has gone according to plan. I leaved at 14:37, took the Levée de la Divatte, south of Loire, crossed the river in Ancenis, proceed to the point and went back by the north road. The point was in a field, no water this time \o/
As the GPS trace shows, it's a Tron achievement \o/