Difference between revisions of "2013-03-06 48 -3"
From Geohashing
imported>Yggodin ([live] Here am I. Right on true spot. Nothing there except some trees, clouds and stuff... Posting photos as soon as I get home.) |
imported>Yggodin |
||
Line 18: | Line 18: | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | In the middle of a field in the middle of nowhere (or near enough)... | |
== Participants == | == Participants == | ||
− | + | [[User:Yggodin|Yggodin]] ([[User talk:Yggodin|talk]]) 13:54, 6 March 2013 (EST) | |
− | |||
== Plans == | == Plans == | ||
− | + | [[User:Yggodin|Yggodin]] ([[User talk:Yggodin|talk]]) 13:54, 6 March 2013 (EST) : No real plan here... Remembered to check the hash point for today when leaving work, and here I went. | |
== Expedition == | == Expedition == | ||
<!-- how it all turned out. your narrative goes here. --> | <!-- how it all turned out. your narrative goes here. --> | ||
+ | About 30 minutes travel in car (not counting the traffic jam in town). A road went almost all the way to the hash point (only 100m to do by foot). | ||
*Here am I. Right on true spot. Nothing there except some trees, clouds and stuff... Posting photos as soon as I get home. -- [[User:Yggodin|Yggodin]] ([[User talk:Yggodin|talk]]) [http://www.openstreetmap.org/?lat=48.59909439&lon=-3.56068611&zoom=16&layers=B000FTF @48.5991,-3.5607] 19:04, 6 March 2013 (CET) | *Here am I. Right on true spot. Nothing there except some trees, clouds and stuff... Posting photos as soon as I get home. -- [[User:Yggodin|Yggodin]] ([[User talk:Yggodin|talk]]) [http://www.openstreetmap.org/?lat=48.59909439&lon=-3.56068611&zoom=16&layers=B000FTF @48.5991,-3.5607] 19:04, 6 March 2013 (CET) | ||
+ | |||
+ | Nothing more, really... Went back almost instantly, just enough time to take some pictures. | ||
+ | |||
== Tracklog == | == Tracklog == | ||
<!-- if your GPS device keeps a log, you may post a link here --> | <!-- if your GPS device keeps a log, you may post a link here --> | ||
+ | |||
+ | |||
== Photos == | == Photos == | ||
Line 50: | Line 55: | ||
Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | ||
[[Category:New report]] | [[Category:New report]] | ||
+ | [[Category:Expeditions with photos]] | ||
+ | [[Category:Coordinates reached]] | ||
<!-- Potential categories. Please include all the ones appropriate to your expedition --> | <!-- Potential categories. Please include all the ones appropriate to your expedition --> |
Revision as of 18:55, 6 March 2013
Wed 6 Mar 2013 in 48,-3: 48.5990502, -3.5606729 geohashing.info google osm bing/os kml crox |
Location
In the middle of a field in the middle of nowhere (or near enough)...
Participants
Yggodin (talk) 13:54, 6 March 2013 (EST)
Plans
Yggodin (talk) 13:54, 6 March 2013 (EST) : No real plan here... Remembered to check the hash point for today when leaving work, and here I went.
Expedition
About 30 minutes travel in car (not counting the traffic jam in town). A road went almost all the way to the hash point (only 100m to do by foot).
- Here am I. Right on true spot. Nothing there except some trees, clouds and stuff... Posting photos as soon as I get home. -- Yggodin (talk) @48.5991,-3.5607 19:04, 6 March 2013 (CET)
Nothing more, really... Went back almost instantly, just enough time to take some pictures.
Tracklog
Photos
Achievements