Difference between revisions of "2014-12-22 32 -96"
From Geohashing
imported>WalkerBR (Created page with "{{subst:Expedition |lat = 32 |lon = -96 |date = 2014-12-22 }}") |
imported>FippeBot m (Location) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | Southbound right lane of Marsh Ln, between Frankford and E Trinity Mills roads, in North Dallas. | |
== Participants == | == Participants == | ||
− | + | * [[User:WalkerBR|WalkerBR]] | |
− | + | * Spouse | |
== Plans == | == Plans == | ||
− | + | WalkerBR was in Plano taking pictures of Christmas lights in Deerfield when checked the map and decided to go before the date rolled over. | |
== Expedition == | == Expedition == | ||
− | + | 15min trip by car to the position. Checked no cars in vicinity, then stopped on the spot (an active lane of a 3-lane road) to grab the screenshot. Then went around to pass on the spot at 35mph and get a 2nd Speed racer ribbon. My wife took the shot of me driving on the second lap. Too bad she didn't want to appear on the picture, so I missed the (proof of) the Drag-along achievement... | |
== Tracklog == | == Tracklog == | ||
Line 34: | Line 34: | ||
== Photos == | == Photos == | ||
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | Image:2014_12_22_32_-96_screenshot.png | Screenshot of Geohash Droid | ||
+ | Image:2014_12_22_32_-96_driver.jpg | Me on the second lap on the spot, on max speed (35mph). | ||
</gallery> | </gallery> | ||
Line 44: | Line 43: | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
+ | * Land Geohash | ||
+ | * Speed Racer | ||
+ | * Drag-along | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|US|TX|DN}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:14, 15 August 2019
Mon 22 Dec 2014 in 32,-96: 32.9899658, -96.8548975 geohashing.info google osm bing/os kml crox |
Location
Southbound right lane of Marsh Ln, between Frankford and E Trinity Mills roads, in North Dallas.
Participants
- WalkerBR
- Spouse
Plans
WalkerBR was in Plano taking pictures of Christmas lights in Deerfield when checked the map and decided to go before the date rolled over.
Expedition
15min trip by car to the position. Checked no cars in vicinity, then stopped on the spot (an active lane of a 3-lane road) to grab the screenshot. Then went around to pass on the spot at 35mph and get a 2nd Speed racer ribbon. My wife took the shot of me driving on the second lap. Too bad she didn't want to appear on the picture, so I missed the (proof of) the Drag-along achievement...
Tracklog
Photos
Achievements
- Land Geohash
- Speed Racer
- Drag-along