Difference between revisions of "2020-04-29 62 29"
Line 24: | Line 24: | ||
Image:2020-04-29_62_29_02-flowers.jpg | Coltsfoot flowers have appeared. | Image:2020-04-29_62_29_02-flowers.jpg | Coltsfoot flowers have appeared. | ||
Image:2020-04-29_62_29_03-canal.jpg | The canal of Höytiäinen. | Image:2020-04-29_62_29_03-canal.jpg | The canal of Höytiäinen. | ||
− | Image:2020-04-29_62_29_04-sign.jpg | No trespassing | + | Image:2020-04-29_62_29_04-sign.jpg | No trespassing in the airport area! I had no need to go there though. |
Image:2020-04-29_62_29_05-airport.jpg | Joensuu airport. | Image:2020-04-29_62_29_05-airport.jpg | Joensuu airport. | ||
Image:2020-04-29_62_29_06-road1.jpg | Well, damn... this road is still covered in snow. 1.2 kilometres to go. | Image:2020-04-29_62_29_06-road1.jpg | Well, damn... this road is still covered in snow. 1.2 kilometres to go. | ||
Line 38: | Line 38: | ||
Image:2020-04-29_62_29_16-littledepression.jpg | A tiny depression on the slope. | Image:2020-04-29_62_29_16-littledepression.jpg | A tiny depression on the slope. | ||
Image:2020-04-29_62_29_17-lastview.jpg | Another look back, showing the last two depressions in the middle. | Image:2020-04-29_62_29_17-lastview.jpg | Another look back, showing the last two depressions in the middle. | ||
− | Image:2020-04-29_62_29_18-map.png | My route plotted on a topographic map. | + | Image:2020-04-29_62_29_18-map.png | My route near the hashpoint plotted on a topographic map. |
</gallery> | </gallery> | ||
Revision as of 18:41, 29 April 2020
Wed 29 Apr 2020 in 62,29: 62.6635212, 29.5585581 geohashing.info google osm bing/os kml crox |
Location
In very uneven terrain, at the edge of a depression, close to roads.
Participants
Plans
This should be easy to access. I might not be able to cycle all the way, but then I can walk the rest. I have been here many times before in orienteering practice events, so the terrain is no problem.
Expedition
I set out from Joensuu towards the hashpoint. I cycled first to Onttola and then towards Härkinvaara along the northern edge of the airport. After a short stretch along Polvijärventie road I arrived at the intersection where the unpaved forest road towards the hashpoint crosses the bigger road. This road also serves as a ski track, and unfortunately there was still quite a bit of snow left. I could ride on it, but it was slow since my tyres were too narrow. I chose the straight route through the forest, and eventually the road narrowed and the snow deepened enough that I continued on foot. I could then walk in the forest where there was no snow.
This terrain is extremely uneven and littered with hills and depressions of various sizes. My map image gives a good picture of how it is. It was mostly clear of snow, so I could walk with no problems. When I was only 100 metres away from the hashpoint, I realised that I was on top of a 30-metre-high slope that I would have to descend. All right, fine... Then I found my way to the correct place. It was at the edge of a ten-metre-deep depression, the bottom of which was still covered in thick snow. I took some photos and walked back to the bicycle.
Photos
Achievements
Kripakko earned the Land geohash achievement
|
Kripakko earned the Bicycle geohash achievement
|