Difference between revisions of "2015-09-09 52 1"
From Geohashing
imported>Sourcerer m ([live picture] Proof of fail. [http://www.openstreetmap.org/?lat=52.47143269&lon=1.50131285&zoom=16&layers=B000FTF @52.4714,1.5013]) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| lon=1 | | lon=1 | ||
| date=2015-09-09 | | date=2015-09-09 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 16: | Line 18: | ||
== Plans == | == Plans == | ||
+ | I passed this one on the way to the shops and spotted an electric fence. | ||
+ | == Expedition - Fail == | ||
− | == | + | *Electric fence and cows. Not reached. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.47142732&lon=1.50131285&zoom=16&layers=B000FTF @52.4714,1.5013] 21:19, 9 September 2015 (GMT+01:00) |
+ | On a visit later in the day there were cows. It was a dairy farm. I'm not willing to disturb animals or people. At 172 metres, I was still on the public road and I went no further. On my previous expedition to this farm ([[2015-06-14 52 1|249]]), there were no animals so I went in. Expedition [[2011-07-20 52 1|64]] was blocked by a dense sweet corn crop. | ||
− | |||
− | |||
− | |||
== Photos == | == Photos == | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | |||
Image:2015-09-09_52_1_Sourcerer_1441829861082.jpg | Proof of fail. [http://www.openstreetmap.org/?lat=52.47143269&lon=1.50131285&zoom=16&layers=B000FTF @52.4714,1.5013] | Image:2015-09-09_52_1_Sourcerer_1441829861082.jpg | Proof of fail. [http://www.openstreetmap.org/?lat=52.47143269&lon=1.50131285&zoom=16&layers=B000FTF @52.4714,1.5013] | ||
+ | Image:2015-09-09_52_1_Sourcerer.jpg | Track in Google Earth | ||
</gallery> | </gallery> | ||
Line 37: | Line 39: | ||
| prev = 2015-09-07 51 0 | | prev = 2015-09-07 51 0 | ||
| curr = 2015-09-09 52 1 | | curr = 2015-09-09 52 1 | ||
− | | next = 2015-09- | + | | next = 2015-09-11 52 1 |
| date = 2015-09-09 | | date = 2015-09-09 | ||
}} | }} | ||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | [[Category:Coordinates reached]] | + | [[Category:Coordinates not reached]] |
− | - | + | [[Category:Not reached - No public access]] |
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 09:27, 28 March 2022
Wed 9 Sep 2015 in Norwich, UK: 52.4702918, 1.4996732 geohashing.info google osm bing/os kml crox |
Location
In a field, west of Geldeston, Norfolk, UK, 170 metres and one field west of 2015-06-14 52 1 - w3w.
Participants
Plans
I passed this one on the way to the shops and spotted an electric fence.
Expedition - Fail
- Electric fence and cows. Not reached. -- Sourcerer (talk) @52.4714,1.5013 21:19, 9 September 2015 (GMT+01:00)
On a visit later in the day there were cows. It was a dairy farm. I'm not willing to disturb animals or people. At 172 metres, I was still on the public road and I went no further. On my previous expedition to this farm (249), there were no animals so I went in. Expedition 64 was blocked by a dense sweet corn crop.
Photos
Proof of fail. @52.4714,1.5013
Achievements
Expeditions and Plans
2015-09-09 | ||
---|---|---|
Mannheim, Germany | DODO | On a road crossing in Mannheim-Neuhermsheim. |
Kassel, Germany | GeorgDerReisende | The hash lies in the Reinhardswald north of Mariendorf. |
Norwich, United Kingdom | Sourcerer | In a field, west of Geldeston, Norfolk, UK, 170 metres and one field west o... |
Sourcerer's Expedition Links
2015-09-07 51 0 - 2015-09-09 52 1 - 2015-09-11 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.