Difference between revisions of "2015-06-30 52 0"
From Geohashing
imported>Sourcerer m (→Links) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| lon=0 | | lon=0 | ||
| date=2015-06-30 | | date=2015-06-30 | ||
+ | | graticule_name=Cambridge, UK | ||
+ | | graticule_link=Cambridge, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
== Location == | == Location == | ||
Line 18: | Line 19: | ||
Aim to arrive at or soon after midnight. | Aim to arrive at or soon after midnight. | ||
− | == Expedition == | + | == Expedition - Fail == |
*Drat. Top quality fence and hedges. Not reached. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.78448939&lon=.98768055&zoom=16&layers=B000FTF @52.7845,.9877] 00:25, 30 June 2015 (GMT+01:00) | *Drat. Top quality fence and hedges. Not reached. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.78448939&lon=.98768055&zoom=16&layers=B000FTF @52.7845,.9877] 00:25, 30 June 2015 (GMT+01:00) | ||
This was a well fenced back garden, larger than most and there was no possibility of getting in round the back. | This was a well fenced back garden, larger than most and there was no possibility of getting in round the back. | ||
+ | |||
+ | Two "ifs". If I had not been delayed by the tide at [[2015-06-29 52 0]] AND if this hashpoint had been reachable, I would have got the leap-second geohash achievement! Correction: I would have had to lurk for 30 minutes to correct for British Summer Time. | ||
== Photos == | == Photos == | ||
Line 52: | Line 55: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
+ | [[Category:Not reached - No public access]] | ||
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 09:36, 28 March 2022
Tue 30 Jun 2015 in Cambridge, UK: 52.7844338, 0.9883111 geohashing.info google osm bing/os kml crox |
Location
In a field, north of Twyford Hall, Twyford, Norfolk, UK.
Participants
Plans
Aim to arrive at or soon after midnight.
Expedition - Fail
- Drat. Top quality fence and hedges. Not reached. -- Sourcerer (talk) @52.7845,.9877 00:25, 30 June 2015 (GMT+01:00)
This was a well fenced back garden, larger than most and there was no possibility of getting in round the back.
Two "ifs". If I had not been delayed by the tide at 2015-06-29 52 0 AND if this hashpoint had been reachable, I would have got the leap-second geohash achievement! Correction: I would have had to lurk for 30 minutes to correct for British Summer Time.
Photos
Closest approach. @52.7845,.9877
Achievements
Sourcerer earned the OpenStreetMap achievement
|
Expeditions and Plans
2015-06-30 | ||
---|---|---|
Buffalo, New York | Pedalpusher | On private property in Eden, NY |
Concord, New Hampshire | Mcbaneg | wooded hillside in Alexandria, NH, USA |
Cambridge, United Kingdom | Sourcerer | In a field, north of Twyford Hall, Twyford, Norfolk, UK. |
Sourcerer's Expedition Links
2015-06-29 52 0 - 2015-06-30 52 0 - 2015-07-02 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.