Difference between revisions of "2023-06-16 30 -97"
From Geohashing
Enjoythecode (talk | contribs) ([live picture]expedition report to follow! [https://openstreetmap.org/?mlat=30.34036450&mlon=-97.71036950&zoom=16 @30.3404,-97.7104]) |
Enjoythecode (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
}}<!-- edit as necessary --> | }}<!-- edit as necessary --> | ||
== Location == | == Location == | ||
− | + | Just on the frontyard of [https://www.google.com/maps/place/30%C2%B020'25.4%22N+97%C2%B042'37.4%22W/@30.3404018,-97.7106435,19.92z/data=!4m4!3m3!8m2!3d30.3404!4d-97.7104?entry=ttu 7514 Meadowview Ln, Austin, TX 78752], appears public-ish and unfenced. | |
== Participants == | == Participants == | ||
− | + | [[User:Enjoythecode|enjoythecode]] ([[User talk:Enjoythecode|talk]]) + [[User:ebru|ebru]] | |
− | + | == Plans == | |
− | |||
− | |||
== Expedition == | == Expedition == | ||
− | + | 8.30pm: Realize today's hash is nearby and we can get there in less than a 10 minute drive. | |
+ | |||
+ | 8:45pm: Head out to the hash. | ||
+ | |||
+ | ~8:55pm: Arrive, take photos, celebrate! | ||
+ | |||
+ | 9:03pm: Head to the nearby 99 Ranch for fun. | ||
+ | |||
+ | 9:57pm: Thunderstorm advisory in the Austin area -- head back home ASAP and enjoy some home-made pasta. | ||
+ | |||
− | |||
− | |||
== Photos == | == Photos == | ||
Line 34: | Line 39: | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | Image:2023-06-16_30_-97_enjoythecode_1686967251837.jpg| | + | Image:2023-06-16_30_-97_enjoythecode_1686967251837.jpg| us at the hash! [https://openstreetmap.org/?mlat=30.34036450&mlon=-97.71036950&zoom=16 @30.3404,-97.7104] |
+ | Image:2023-06-16 30 -97 cactiNearTheHash.jpg|thumb|Some cacti near the hash! | ||
</gallery> | </gallery> | ||
Line 40: | Line 46: | ||
{{#vardefine:ribbonwidth|100%}} | {{#vardefine:ribbonwidth|100%}} | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
− | + | {{land geohash | latitude = 30 | longitude = -97 | date = 2023-06-16 | name = enjoythecode | image = 2023-06-16_30_-97_enjoythecode_1686967251837.jpg }} | |
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|US|TX|TV}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:13, 25 June 2023
Fri 16 Jun 2023 in 30,-97: 30.3403953, -97.7104018 geohashing.info google osm bing/os kml crox |
Location
Just on the frontyard of 7514 Meadowview Ln, Austin, TX 78752, appears public-ish and unfenced.
Participants
enjoythecode (talk) + ebru
Plans
Expedition
8.30pm: Realize today's hash is nearby and we can get there in less than a 10 minute drive.
8:45pm: Head out to the hash.
~8:55pm: Arrive, take photos, celebrate!
9:03pm: Head to the nearby 99 Ranch for fun.
9:57pm: Thunderstorm advisory in the Austin area -- head back home ASAP and enjoy some home-made pasta.
Photos
us at the hash! @30.3404,-97.7104
Achievements
enjoythecode earned the Land geohash achievement
|