Difference between revisions of "2015-01-03 -15 -47"
From Geohashing
imported>Rafaelalves (→Achievements) |
m (per Renaming Proposal) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | ||
This location was at the end of a dead end street, close to the entrance of a park at the shore of our [http://en.wikipedia.org/wiki/Parano%C3%A1_Lake Lake Paranoá]. | This location was at the end of a dead end street, close to the entrance of a park at the shore of our [http://en.wikipedia.org/wiki/Parano%C3%A1_Lake Lake Paranoá]. | ||
== Participants == | == Participants == | ||
− | + | ||
− | + | * [[User:Rafaelalves|Rafael]], my wife | |
− | [[User:Rafaelalves|Rafael]], my wife Lilia and our children Lucas and Sofia (sleeping in the car). | + | * Lilia and our children |
+ | * Lucas and | ||
+ | * Sofia (sleeping in the car). | ||
== Plans == | == Plans == | ||
− | |||
− | On October 2014, [[User:Rafaelalves|I]] expressed the desire for a Geohash Alarm on the [[ | + | |
+ | On October 2014, [[User:Rafaelalves|I]] expressed the desire for a Geohash Alarm on the [[Geohashing:Community portal|TODO]] list. A few days later, [[User:NWoodruff|Natan Woodruff]] came up with a very interesting system: http://xkcd.nathanwoodruff.com/Notify.aspx. | ||
I did not notice his answer until now, when I then finally signed up for alarms at my location. A couple days after signing up, I received the so waited email about a hash very close to my place. | I did not notice his answer until now, when I then finally signed up for alarms at my location. A couple days after signing up, I received the so waited email about a hash very close to my place. | ||
Line 40: | Line 42: | ||
== Tracklog == | == Tracklog == | ||
− | + | ||
+ | I do have it. I will see how can I put it here later. | ||
== Photos == | == Photos == | ||
− | + | ||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | Image:2015_01_03_-15_-47_dead_end.jpg | ||
+ | Image:2015_01_03_-15_-47_kids.jpg | ||
+ | Image:2015_01_03_-15_-47_old_phone.jpg | ||
+ | Image:2015_01_03_-15_-47_poster.jpg | ||
+ | Image:2015_01_03_-15_-47_wife.jpg | ||
+ | Image:2015-01-03_-15_-47_BRASILIA,DF.jpg | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Land geohash | |
+ | |latitude = -15 | ||
+ | |longitude = -47 | ||
+ | |date = 2015-01-03 | ||
+ | |name = Rafael}} | ||
− | + | {{Graticule unlocked | |
− | + | |latitude = -15 | |
− | + | |longitude = -47 | |
− | -- | + | |date = 2015-01-03 |
+ | |name = Rafael}} | ||
+ | |||
+ | {{drag-along | ||
+ | |latitude = -15 | ||
+ | |longitude = -47 | ||
+ | |date = 2015-01-03 | ||
+ | |partner = Lucas and Sofia (children, although they were asleep in the car when we arrived) | ||
+ | |name = Rafael | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Expeditions]] | |
+ | [[Category:Expeditions with photos]] | ||
+ | [[Category:Coordinates reached]] | ||
+ | {{location|BR|DF}} |
Latest revision as of 05:06, 20 March 2024
Sat 3 Jan 2015 in -15,-47: -15.7279422, -47.8940541 geohashing.info google osm bing/os kml crox |
Location
This location was at the end of a dead end street, close to the entrance of a park at the shore of our Lake Paranoá.
Participants
- Rafael, my wife
- Lilia and our children
- Lucas and
- Sofia (sleeping in the car).
Plans
On October 2014, I expressed the desire for a Geohash Alarm on the TODO list. A few days later, Natan Woodruff came up with a very interesting system: http://xkcd.nathanwoodruff.com/Notify.aspx.
I did not notice his answer until now, when I then finally signed up for alarms at my location. A couple days after signing up, I received the so waited email about a hash very close to my place.
I was scheduled to work on the date, but I printed the poster and planned to go for my first expedition late at night, after coming from work.
Expedition
Tracklog
I do have it. I will see how can I put it here later.
Photos
Achievements
Rafael earned the Land geohash achievement
|
Rafael earned the Graticule Unlocked Achievement
|
Rafael earned the Drag-along achievement
|