Difference between revisions of "Atlantic Ocean 45, -7"

From Geohashing
imported>ReletBot
m (Updated graticule template with information from All Graticules, using standard format.)
m (Replacing Peeron with Geohashing.info)
 
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
 
{{graticule
 
{{graticule
   | map = <map lat="45" lon="-7" />
+
   | lat= 45
   | nw = [[Atlantic Ocean 46, -8|Atlantic Ocean ]]
+
  | lon= -7
   | n  = [[Atlantic Ocean 46, -7|Atlantic Ocean ]]
+
   | nw = [[Atlantic Ocean 46, -8|Atlantic Ocean]]
   | ne = [[Atlantic Ocean 46, -6|Atlantic Ocean ]]
+
   | n  = [[Atlantic Ocean 46, -7|Atlantic Ocean]]
   | w  = [[Atlantic Ocean 45, -8|Atlantic Ocean ]]
+
   | ne = [[Atlantic Ocean 46, -6|Atlantic Ocean]]
   | name = [[Atlantic Ocean 45, -7|Atlantic Ocean ]]
+
   | w  = [[Atlantic Ocean 45, -8|Atlantic Ocean]]
   | e  = [[Atlantic Ocean 45, -6|Atlantic Ocean ]]
+
   | name = [[Atlantic Ocean 45, -7|Atlantic Ocean]]
   | sw = [[Atlantic Ocean 44, -8|Atlantic Ocean ]]
+
   | e  = [[Atlantic Ocean 45, -6|Atlantic Ocean]]
   | s  = [[Atlantic Ocean 44, -7|Atlantic Ocean ]]
+
   | sw = [[Atlantic Ocean 44, -8|Atlantic Ocean]]
   | se = [[Atlantic Ocean 44, -6|Atlantic Ocean ]]
+
   | s  = [[Atlantic Ocean 44, -7|Atlantic Ocean]]
 +
   | se = [[Bay of Biscay 44, -6|Bay of Biscay]]
 
}}
 
}}
This graticule is located at [[45,-7]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=45&long=-7&zoom=9&abs=-1 Today's location]
+
This graticule is located at [[45,-7]]. {{Today's location|lat=45|lon=-7}}
  
 
[[Category:Inactive graticules]]
 
[[Category:Inactive graticules]]
 +
[[Category:Atlantic Ocean]]

Latest revision as of 03:32, 15 January 2022