Difference between revisions of "Campo Gallo, Argentina"
From Geohashing
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
m (Replacing Peeron with Geohashing.info) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| n = [[Monte Quemado, Argentina|Monte Quemado]] | | n = [[Monte Quemado, Argentina|Monte Quemado]] | ||
| ne = [[Fuerte Esperanza, Argentina|Fuerte Esperanza]] | | ne = [[Fuerte Esperanza, Argentina|Fuerte Esperanza]] | ||
− | | w = [[ | + | | w = [[San José del Boquerón, Argentina|San José del Boquerón]] |
| name = [[Campo Gallo, Argentina|Campo Gallo]] | | name = [[Campo Gallo, Argentina|Campo Gallo]] | ||
| e = [[Pampa del Infierno, Argentina|Pampa del Infierno]] | | e = [[Pampa del Infierno, Argentina|Pampa del Infierno]] | ||
− | | sw = [[ | + | | sw = [[Fernández, Argentina|Fernández]] |
− | | s = [[ | + | | s = [[Quimilí, Argentina|Quimilí]] |
| se = [[Charata, Argentina|Charata]] | | se = [[Charata, Argentina|Charata]] | ||
}} | }} | ||
− | This graticule is located at [[-26,-62]]. | + | This graticule is located at [[-26,-62]]. {{Today's location|lat=-26|lon=-62}} |
[[Category:Inactive graticules]] [[Category:Argentina]] | [[Category:Inactive graticules]] [[Category:Argentina]] |
Latest revision as of 05:09, 15 January 2022
Taco Pozo | Monte Quemado | Fuerte Esperanza |
San José del Boquerón | Campo Gallo | Pampa del Infierno |
Fernández | Quimilí | Charata |
Today's location: not yet announced |
This graticule is located at -26,-62. Today's location