Difference between revisions of "2012-02-26 59 17"
imported>Cjk |
imported>FippeBot m (Location) |
||
(One intermediate revision by one other user not shown) | |||
Line 46: | Line 46: | ||
Image:2012-02-26_59_17_18-05-26-447.jpg | In there [http://www.openstreetmap.org/?lat=58.99970000&lon=17.48460000&zoom=16&layers=B000FTF @58.9997,17.4846] | Image:2012-02-26_59_17_18-05-26-447.jpg | In there [http://www.openstreetmap.org/?lat=58.99970000&lon=17.48460000&zoom=16&layers=B000FTF @58.9997,17.4846] | ||
− | Image:2012-02-26_59_17_16-32-16-557.jpg | Grin [http://www.openstreetmap.org/?lat=59.00000000&lon=17.48340000&zoom=16&layers=B000FTF @59.0000,17.4834] | + | Image:2012-02-26_59_17_16-32-16-557.jpg | Grin with [https://www.youtube.com/watch?v=1LLAN29W-4w&ob=av2e Battles] [http://www.openstreetmap.org/?lat=59.00000000&lon=17.48340000&zoom=16&layers=B000FTF @59.0000,17.4834] |
Image:2012-02-26_59_17_16-32-42-463.jpg | Marker [http://www.openstreetmap.org/?lat=59.00010000&lon=17.48360000&zoom=16&layers=B000FTF @59.0001,17.4836] | Image:2012-02-26_59_17_16-32-42-463.jpg | Marker [http://www.openstreetmap.org/?lat=59.00010000&lon=17.48360000&zoom=16&layers=B000FTF @59.0001,17.4836] | ||
Line 94: | Line 94: | ||
[[Category:Not reached - Did not attempt]] when you went to an alternate location, or decided early on to abort the expedition. | [[Category:Not reached - Did not attempt]] when you went to an alternate location, or decided early on to abort the expedition. | ||
--> | --> | ||
+ | {{location|SE|AB}} |
Latest revision as of 02:33, 13 August 2019
Sun 26 Feb 2012 in 59,17: 59.0000466, 17.4837187 geohashing.info google osm bing/os kml crox |
Location
In the woods near a logging road SW of Hölö.
Participants
Plans
Drive there before the sun sets.
Expedition
Drove down the E4 to Hölö and headed towards the hash. Turns out the road was very hilly and pretty much just ice and snow and more of a track than at road. I was afraid that some of the hills I was going down would be very slippery and hard to get back up again so I was planning to stop at a high point so I wouldn't get stuck. Found a nice one 100m or so from the hash.
Headed into the woods up a hill and the GPS acted up as usual with all the trees and a big rock outcrop nearby. Got as close as I could but the GPS didn't update very often and sometimes I was 10 m north of it, sometimes 10m south and the accuracy kept going from very exact to very inexact. Finally found a spot that was good enough.
- In the woods again -- Carl-Johan @59.0000,17.4836 16:28, 26 February 2012 (CET)
Hear and saw a tiny bird singing actually below me on the hill. Marked the spot and snapped some pics before heading back to the car.
Made a 13-point turn to get the car around and headed back towards civilization and on one of the hills I was in second gear and the anti-spin was trying its best to not give power to the wheels and I stalled. Had to back up and get a good head start and in first gear I made it up the hill. I continued as fast as i dared and at one point in a corner going down hill the car understeered like crazy and all four wheels were sliding but careful braking and giving some gas and pointing the car in the right direction I made it. Back to the E4 and back to receiving the great news about 2012-02-26_global!
Tracklog
Photos
Park the car at a high spot so I can get out again. @59.0002,17.4852
In there @58.9997,17.4846
Grin with Battles @59.0000,17.4834
Marker @59.0001,17.4836
Big drop messing with GPS @59.0001,17.4838
Logging track back to the "road" @59.0001,17.4838
Achievements
Carl-Johan earned the Land geohash achievement
|