Difference between revisions of "2012-03-17 58 18"
imported>Cjk |
imported>FippeBot m (Location) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| width="100%" border=0 cellpadding=0 cellspacing=0 style="border: 0; border-collapse: collapse; border-spacing: 0; margin: 0; padding: 0" | |
− | {{meetup graticule | + | | align="left" valign="top" style="padding: 0.5em 1em 0.5em 0" | [[Image:2012-03-17 58 18 8 Geohashers 2.jpg|467px]] |
+ | |||
+ | | align="right" valign="top" | {{meetup graticule | ||
| lat=58 | | lat=58 | ||
| lon=18 | | lon=18 | ||
Line 7: | Line 9: | ||
| graticule_name=Utö | | graticule_name=Utö | ||
| graticule_link=Utö, Sweden | | graticule_link=Utö, Sweden | ||
− | }} | + | }} |
+ | |||
+ | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 13: | Line 17: | ||
== Location == | == Location == | ||
In a swamp close to the road at Lugnetvägen, Muskö, Sweden. | In a swamp close to the road at Lugnetvägen, Muskö, Sweden. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Participants == | == Participants == | ||
Line 39: | Line 37: | ||
<!-- how it all turned out. your narrative goes here. --> | <!-- how it all turned out. your narrative goes here. --> | ||
− | == Photos == | + | |
+ | == Videos == | ||
+ | *[http://www.youtube.com/watch?v=-HUtqfXKXag Zeot Cubing] | ||
+ | *[http://www.youtube.com/watch?v=xf6oJiEZBKU Cjk Cubing] | ||
+ | *[http://www.youtube.com/watch?v=q8WPLRYK4MU Per_S Juggling] | ||
+ | |||
+ | == Photos == | ||
<gallery widths=117px perrow="5"> | <gallery widths=117px perrow="5"> | ||
Line 104: | Line 108: | ||
| date = 2012-03-17 | | date = 2012-03-17 | ||
| name = [[User:zeot|zeot]] and Henrik | | name = [[User:zeot|zeot]] and Henrik | ||
+ | }} | ||
+ | |||
+ | |- | ||
+ | |||
+ | |{{Circus_geohash | ||
+ | | latitude = 58 | ||
+ | | longitude = 18 | ||
+ | | date = 2012-03-17 | ||
+ | | name = [[User:Per S|Per S]] | ||
+ | | image = 2012-03-17 58 18 9 Juggling.jpg | ||
+ | | performance = juggling | ||
}} | }} | ||
Line 112: | Line 127: | ||
[[Category: Expeditions with videos]] | [[Category: Expeditions with videos]] | ||
[[Category: Coordinates reached]] | [[Category: Coordinates reached]] | ||
+ | {{location|SE|AB}} |
Latest revision as of 03:01, 13 August 2019
|
Location
In a swamp close to the road at Lugnetvägen, Muskö, Sweden.
Participants
Plans
We'll go there by car from Stockholm. We'll aim for the 4:00 p.m Saturday_meetup. -- Per S 13:48, 16 March 2012 (EDT)
We'll take the commuter train from Stockholm Södra to Ösmo and bus from Ösmo. Will be there a around 3:40pm. -- zeot
If 1600 is the time to be there I'm cool with it. I'm free all day. -- Cjk
- This one is totally reachable. -- Cjk [http://www.openstreetmap.org/?lat=59.33901930&lon=18.06137250&zoom=16&
Expedition
Videos
Photos
The train ride was awesome! @59.0212,17.9435
Waiting for the bus @58.9819,17.8961
2.7 km tunnel @58.9619,18.0014
First at the hash @58.9936,18.0930
Secret base to the right @58.9614,18.0238
It's a swamp. @58.9784,18.0819
Hashtag, Henrik @58.9937,18.0929
Cjk @58.9937,18.0928
Orange @58.9937,18.0928
Per S @58.9937,18.0928
Panorama east @59.3309,18.0235
Panorama west @59.3309,18.0235
Achievements
| |||
| |||
| |||
|