Difference between revisions of "2013-01-13 50 8"
imported>QuarterCacher ([live picture] Coordinates reached. Still freezing cold. [http://www.openstreetmap.org/?lat=50.38858079&lon=8.01241321&zoom=16&layers=B000FTF @50.3886,8.0124]) |
imported>FippeBot m (Location) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=50 | | lat=50 | ||
Line 15: | Line 5: | ||
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | On a frozen field near in Gückingen not far from Limburg. | |
== Participants == | == Participants == | ||
− | + | * [[User:QuarterCacher|QuarterCacher]] | |
− | + | * [[User:Mampfred|Mampfred]] | |
== Plans == | == Plans == | ||
− | + | We've started the geohashing season yesterday with [[2013-01-11 50 8]] and the Sat/Sun coordinates are so close to each other (if you cross the graticule that is but still) that we couldn't restist another midnight double. They are also not far fromthe Autobahn which is another plus. | |
== Expedition == | == Expedition == | ||
− | + | Coming from our [[2013-01-12 50 7|first hash of the night]], we again parked about 220 meters from the hash. Since we were a little bit early, we killed some time with a refreshing [http://en.wikipedia.org/wiki/Bionade Bionade] and some [http://en.wikipedia.org/wiki/Pretzel pretzels]. | |
+ | |||
+ | We then headed out to the field which was essentially frozen grass. The hash was easily found, QuarterCacher played a little with his headlamp, we snapped another picture and headed back home were we arrived around 12:45am. This time, the thermometer in the car even greeted us with -6°C. | ||
== Tracklog == | == Tracklog == | ||
− | + | See [http://www.everytrail.com/view_trip.php?trip_id=1979427 here] for both hashes of the night. | |
== Photos == | == Photos == | ||
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | + | Image:2013-01-13_50_8_coordinates_reached.jpg | GPS says yes | |
Image:2013-01-13_50_8_00-03-57-744.jpg | Coordinates reached. Still freezing cold. [http://www.openstreetmap.org/?lat=50.38858079&lon=8.01241321&zoom=16&layers=B000FTF @50.3886,8.0124] | Image:2013-01-13_50_8_00-03-57-744.jpg | Coordinates reached. Still freezing cold. [http://www.openstreetmap.org/?lat=50.38858079&lon=8.01241321&zoom=16&layers=B000FTF @50.3886,8.0124] | ||
</gallery> | </gallery> | ||
Line 44: | Line 32: | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | + | * Land | |
+ | * Frozen | ||
+ | * Midnight | ||
+ | * Consecutive x 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|DE|RP|EMS}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:31, 6 August 2019
Sun 13 Jan 2013 in 50,8: 50.3885845, 8.0125804 geohashing.info google osm bing/os kml crox |
Location
On a frozen field near in Gückingen not far from Limburg.
Participants
Plans
We've started the geohashing season yesterday with 2013-01-11 50 8 and the Sat/Sun coordinates are so close to each other (if you cross the graticule that is but still) that we couldn't restist another midnight double. They are also not far fromthe Autobahn which is another plus.
Expedition
Coming from our first hash of the night, we again parked about 220 meters from the hash. Since we were a little bit early, we killed some time with a refreshing Bionade and some pretzels.
We then headed out to the field which was essentially frozen grass. The hash was easily found, QuarterCacher played a little with his headlamp, we snapped another picture and headed back home were we arrived around 12:45am. This time, the thermometer in the car even greeted us with -6°C.
Tracklog
See here for both hashes of the night.
Photos
Coordinates reached. Still freezing cold. @50.3886,8.0124
Achievements
- Land
- Frozen
- Midnight
- Consecutive x 3