Difference between revisions of "2014-01-15 43 -79"
From Geohashing
imported>Sbear |
m (per Renaming Proposal) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=43 | | lat=43 | ||
Line 15: | Line 5: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | Within the Silver Creek Conservation Area near Georgetown, ON. | |
+ | |||
+ | Within a cluster of forest trees off of a road that runs near some residential homes. | ||
== Participants == | == Participants == | ||
− | [[User:Sbear|sbear]] | + | * [[User:Sbear|sbear]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== Expedition == | == Expedition == | ||
− | + | Visited this geohash, got within 40m or so before being defeated by 2 feet of snow and dense trees. | |
− | + | sbear's write-up [http://efficiencyocd.wordpress.com/2014/01/15/first-time-geohashing/ here]. Wasn't able to reach the exact location due to nighttime, deep snow, and heavy trees. | |
− | |||
− | == Photos == | + | == Photos == |
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | Image:2014-01-15_43_-79.png | as close as sbear reached | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
− | {{ | + | {{done with nature |
− | + | | latitude = 43 | |
− | + | | longitude = -79 | |
− | + | | date = 2014-01-15 | |
− | + | | name = sbear | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates not reached]] | [[Category:Coordinates not reached]] | ||
− | |||
− | |||
[[Category:Not reached - Mother Nature]] | [[Category:Not reached - Mother Nature]] | ||
− | + | {{location|CA|ON|HT}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:32, 2 April 2024
Wed 15 Jan 2014 in 43,-79: 43.6848185, -79.9745769 geohashing.info google osm bing/os kml crox |
Location
Within the Silver Creek Conservation Area near Georgetown, ON.
Within a cluster of forest trees off of a road that runs near some residential homes.
Participants
Expedition
Visited this geohash, got within 40m or so before being defeated by 2 feet of snow and dense trees.
sbear's write-up here. Wasn't able to reach the exact location due to nighttime, deep snow, and heavy trees.
Photos
Achievements
sbear earned the Done with Nature consolation prize
|