Difference between revisions of "2021-08-13 49 9"
Gefrierbrand (talk | contribs) ([retro picture]proof) |
Gefrierbrand (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{meetup graticule | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| lat=49 | | lat=49 | ||
| lon=9 | | lon=9 | ||
| date=2021-08-13 | | date=2021-08-13 | ||
− | }} | + | }} |
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | In a clover field near Gramschatz | |
== Participants == | == Participants == | ||
− | + | *[[User:Santu|Santu]] | |
− | + | *[[User:Gefrierbrand|Gefrierbrand]] | |
== Plans == | == Plans == | ||
− | + | Go to the climbing parc Einsiedel in the forest near Gramschatz, have fun there and continue from there to the nearby hash. | |
== Expedition == | == Expedition == | ||
− | + | Since Pedro can't climb trees (yet), we organized dog-sitting for him and went to the climbing parc in Einsiedel. As planned, we had quite some fun there. The trees nicely provided shadow in the otherwise hot weather. While Gefrierbrand struggled with most obstacles, Santu was almost floating over them like a dancing wood fairy. We reached a height of 14 m above the ground at some point. | |
+ | |||
+ | Afterwards, we continued to a parkinglot near a nice lake (contained ducks) in Gramschatz. A field of very high sunflowers guided us towards the hashlocation, which was right in a field full of clover. | ||
+ | |||
+ | We had no trouble reaching the point and took the necessary proof. Then, Santu asked whether there would likely be other people around and then suddenly stripped naked much to Gefrierbrands surprise. | ||
+ | |||
+ | Not without a certain joy, Gefrierbrand then also took of all his clothes and sat down besides Santu. This is where we noticed, that there wasn't only clover in that field but also some thicker, poky plants. | ||
+ | |||
+ | We got rid of those in the vicinity, hugged, kissed, and one thing led to another... ;) | ||
+ | That part was even more exhausting than the previous climbing and ...interesting... in the direct sunlight. | ||
− | + | Our "activities" left quite an impression - in the clover. | |
− | |||
== Photos == | == Photos == | ||
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | + | Image:2021-08-13_49_9_Gefrierbrand_1628856635000.jpg|Climbing parc | |
+ | Image:2021-08-13_49_9_Gefrierbrand_1628857332000.jpg|Pond with ducks | ||
Image:2021-08-13_49_9_Gefrierbrand_1628857743000.jpg|Sunflowers | Image:2021-08-13_49_9_Gefrierbrand_1628857743000.jpg|Sunflowers | ||
− | + | Image:2021-08-13_49_9_Gefrierbrand_1628858227000.jpg|StupidGrin<sup>TM</sup> | |
− | Image:2021-08-13_49_9_Gefrierbrand_1629636693531.jpg| | + | Image:2021-08-13_49_9_Gefrierbrand_1629636693531.jpg|Proof |
+ | Image:2021-08-13_49_9_Gefrierbrand_1629637091401.jpg|Birthdaysuits | ||
+ | Image:2021-08-13_49_9_Gefrierbrand_1629637067355.jpg|Impressions | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | + | {{land geohash | |
− | + | | latitude = 49 | |
− | + | | date = 2021-08-13 | |
− | + | | longitude = 9 | |
− | + | | name = Santu & Gefrierbrand | |
− | + | }} | |
− | + | {{Geoflashing | |
− | + | | latitude = 49 | |
− | + | | date = 2021-08-13 | |
− | + | | longitude = 9 | |
− | + | | name = Santu & Gefrierbrand | |
− | + | | excuse = It was very hot | |
+ | }} | ||
+ | {{Sex geohash | ||
+ | | latitude = 49 | ||
+ | | date = 2021-08-13 | ||
+ | | longitude = 9 | ||
+ | | name = Santu & Gefrierbrand | ||
+ | }} | ||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|DE|BY|WÜ}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:49, 7 September 2021
Fri 13 Aug 2021 in 49,9: 49.9334561, 9.9687302 geohashing.info google osm bing/os kml crox |
Location
In a clover field near Gramschatz
Participants
Plans
Go to the climbing parc Einsiedel in the forest near Gramschatz, have fun there and continue from there to the nearby hash.
Expedition
Since Pedro can't climb trees (yet), we organized dog-sitting for him and went to the climbing parc in Einsiedel. As planned, we had quite some fun there. The trees nicely provided shadow in the otherwise hot weather. While Gefrierbrand struggled with most obstacles, Santu was almost floating over them like a dancing wood fairy. We reached a height of 14 m above the ground at some point.
Afterwards, we continued to a parkinglot near a nice lake (contained ducks) in Gramschatz. A field of very high sunflowers guided us towards the hashlocation, which was right in a field full of clover.
We had no trouble reaching the point and took the necessary proof. Then, Santu asked whether there would likely be other people around and then suddenly stripped naked much to Gefrierbrands surprise.
Not without a certain joy, Gefrierbrand then also took of all his clothes and sat down besides Santu. This is where we noticed, that there wasn't only clover in that field but also some thicker, poky plants.
We got rid of those in the vicinity, hugged, kissed, and one thing led to another... ;) That part was even more exhausting than the previous climbing and ...interesting... in the direct sunlight.
Our "activities" left quite an impression - in the clover.
Photos
Achievements
Santu & Gefrierbrand earned the Land geohash achievement
|
Santu & Gefrierbrand earned the Geoflashing Achievement
|
Santu & Gefrierbrand earned the Sex Geohash Achievement
|