Difference between revisions of "Madagascar"
From Geohashing
m (add regional geohash map category) |
(removed graticules not containing parts of Madagascar) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
|style="height:80px;"|'''11''' | |style="height:80px;"|'''11''' | ||
− | | | + | || |
− | | | + | || |
− | | | + | || |
− | | | + | || |
− | | | + | || |
− | | | + | || |
|style="font-size:x-small;" bgcolor=orange| [[-11,49]] | |style="font-size:x-small;" bgcolor=orange| [[-11,49]] | ||
− | | | + | || |
|- | |- | ||
− | | 12 || | + | |style="height:80px;"|'''12''' |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ampombiantambo, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Antsiranana, Madagascar]] | ||
+ | || | ||
|- | |- | ||
− | | 13 || | + | |style="height:80px;"|'''13''' |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Boriziny, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Nosy-Be, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambilobe, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Vohemar, Madagascar]] | ||
|- | |- | ||
− | | 14 || | + | |style="height:80px;"|'''14''' |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Antsohihy, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Bealanana, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Andapa, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Antalaha, Madagascar]] | ||
|- | |- | ||
− | | 15 || | + | |style="height:80px;"|'''15''' |
+ | || | ||
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-15,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Mahajanga, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-15,47]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Mandritsara, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Maroantsetra, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-15,50]] | ||
|- | |- | ||
− | | 16 || | + | |style="height:80px;"|'''16''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-16,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-16,44]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-16,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Marovoay, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Mampikony, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-16,48]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Île Sainte-Marie, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-16,50]] | ||
|- | |- | ||
− | | 17 || | + | |style="height:80px;"|'''17''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-17,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-17,44]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-17,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-17,46]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-17,47]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambatondrazaka, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Fenoarivo Atsinanana, Madagascar]] | ||
+ | || | ||
|- | |- | ||
− | | 18 || | + | |style="height:80px;"|'''18''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-18,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Maintirano, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-18,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Tsiroanomandidy, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Antananarivo, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Moramanga, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Toamasina, Madagascar]] | ||
+ | || | ||
|- | |- | ||
− | | 19 || | + | |style="height:80px;"|'''19''' |
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Belo Tsiribihina, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Miandrivazo, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Soavinandriana, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Antsirabe, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Vatomandry, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-19,49]] | ||
+ | || | ||
|- | |- | ||
− | | 20 || | + | |style="height:80px;"|'''20''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-20,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Morondava, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-20,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambatofinandrahana, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambositra, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Nosy Varika, Madagascar]] | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | | 21 || | + | |style="height:80px;"|'''21''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[Morombe, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-21,44]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambovombe-Androy, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ambalavao, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Fianarantsoa, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Mananjary, Madagascar]] | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | | 22 || | + | |style="height:80px;"|'''22''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-22,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ankazoabo, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-22,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ihosy, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Farafangana, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Manakara, Madagascar]] | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | | 23 || | + | |style="height:80px;"|'''23''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[Toliara, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Betioky, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-23,45]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Betroka, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Vangaindrano, Madagascar]] | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | | 24 || | + | |style="height:80px;"|'''24''' |
+ | |style="font-size:x-small;" bgcolor=orange| [[-24,43]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Ampanihy, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Mahabo, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-24,46]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-24,47]] | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | | 25 || [[-25, | + | |style="height:80px;"|'''25''' |
+ | || | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-25,44]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Tsiombe, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[Taolagnaro, Madagascar]] | ||
+ | |style="font-size:x-small;" bgcolor=orange| [[-25,47]] | ||
+ | || | ||
+ | || | ||
+ | || | ||
|} | |} | ||
[[category:Madagascar]] | [[category:Madagascar]] | ||
[[category:regional geohash map]] | [[category:regional geohash map]] |
Latest revision as of 10:00, 3 October 2023