Difference between revisions of "Chetwynd, British Columbia"
From Geohashing
imported>ReletBot m (mv as per Naming conventions) |
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
||
Line 1: | Line 1: | ||
− | {{graticule |map = <map lat="55" lon="-121" /> | | + | {{graticule |
+ | | map = <map lat="55" lon="-121" /> | ||
+ | | nw = [[Halfway River, British Columbia|Halfway River]] | ||
+ | | n = [[Wonowon, British Columbia|Wonowon]] | ||
+ | | ne = [[Fort St. John, British Columbia|Fort St. John]] | ||
+ | | w = [[Pine Valley, British Columbia|Pine Valley]] | ||
+ | | name = [[Chetwynd, British Columbia|Chetwynd]] | ||
+ | | e = [[Dawson Creek, British Columbia|Dawson Creek]] | ||
+ | | sw = [[Salmon Valley, British Columbia|Salmon Valley]] | ||
+ | | s = [[Sinclair Mills, British Columbia|Sinclair Mills]] | ||
+ | | se = [[Hart Ranges, British Columbia|Hart Ranges]] | ||
+ | }} | ||
This graticule is located at [[55,-121]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=55&long=-121&zoom=9&abs=-1 Today's location] | This graticule is located at [[55,-121]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=55&long=-121&zoom=9&abs=-1 Today's location] | ||
[[Category:Inactive graticules]] | [[Category:Inactive graticules]] | ||
[[Category:British Columbia]] | [[Category:British Columbia]] |
Revision as of 10:25, 8 April 2009
Halfway River | Wonowon | Fort St. John |
Pine Valley | Chetwynd | Dawson Creek |
Salmon Valley | Sinclair Mills | Hart Ranges |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
This graticule is located at 55,-121. Today's location