imported>Snaplatitude |
imported>Snaplatitude |
||
Line 1: | Line 1: | ||
This is a count of [[No trespassing consolation prize]]s from the hash being in private property/inaccessible. These go towards my necessary total of 100 to gain the [[Posted achievement]]. | This is a count of [[No trespassing consolation prize]]s from the hash being in private property/inaccessible. These go towards my necessary total of 100 to gain the [[Posted achievement]]. | ||
+ | |||
+ | *017. [[2012-10-23 -37 143]] - Allendale | ||
+ | *016. [[2012-10-22 -37 143]] - Delacombe | ||
+ | *015. [[2012-10-21 -37 143]] - Percydale | ||
*014. [[2012-10-16 -37 143]] - Paddock near Lake Burrumbeet | *014. [[2012-10-16 -37 143]] - Paddock near Lake Burrumbeet | ||
*013. [[2012-10-06 -37 143]] - Corindhap | *013. [[2012-10-06 -37 143]] - Corindhap |
Revision as of 03:54, 25 October 2012
This is a count of No trespassing consolation prizes from the hash being in private property/inaccessible. These go towards my necessary total of 100 to gain the Posted achievement.
- 017. 2012-10-23 -37 143 - Allendale
- 016. 2012-10-22 -37 143 - Delacombe
- 015. 2012-10-21 -37 143 - Percydale
- 014. 2012-10-16 -37 143 - Paddock near Lake Burrumbeet
- 013. 2012-10-06 -37 143 - Corindhap
- 012. 2012-09-27 -37 143 - Cattle paddock, Clunes
- 011. 2012-09-26 -37 143 - Campbelltown
- 010. 2012-09-21 -31 116 - Mumberkine, Western Australia (Private Property)
- 009. 2012-08-25 -37 143 - Lake Goldsmith
- 008. 2012-08-21 -37 144 - Bungal
- 007. 2012-08-03 -37 143 - Piggoreet
- 006. 2012-07-19 -37 143 - Haddon
- 005. 2012-07-08 -37 144 - Langdon Hill
- 004. 2012-07-05 -37 143 - Burnbank
- 003. 2012-07-02 -37 143 - Dunnstown
- 002. 2012-07-01 -37 143 - Between Rokewood Junction and Dereel
- 001. 2012-06-11 -37 143 - Tourello, near Clunes
Snaplatitude earned the No trespassing consolation prize
|