Difference between revisions of "2013-04-07 39 -77"
From Geohashing
imported>OfficeLinebacker ([live] If field near New Windsor Maryland) |
imported>Jiml m (Adjust result codes) |
||
Line 15: | Line 15: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | In a field near New Windsor, Maryland | |
== Participants == | == Participants == | ||
− | + | ||
− | + | * [[User:OfficeLinebacker|OfficeLinebacker]] | |
+ | * Allison (?) | ||
== Plans == | == Plans == | ||
Line 31: | Line 32: | ||
− | * | + | *In field near New Windsor Maryland -- [[User:OfficeLinebacker|OfficeLinebacker]] ([[User talk:OfficeLinebacker|talk]]) [http://www.openstreetmap.org/?lat=39.53537885&lon=-77.10805655&zoom=16&layers=B000FTF @39.5354,-77.1081] 11:09, 7 April 2013 (EDT) |
+ | |||
+ | |||
== Tracklog == | == Tracklog == | ||
<!-- if your GPS device keeps a log, you may post a link here --> | <!-- if your GPS device keeps a log, you may post a link here --> | ||
Line 56: | Line 59: | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
+ | * Land Geohash | ||
− | |||
− | |||
− | |||
− | + | [[Category:Expeditions]] | |
− | |||
− | [[Category: | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 22:51, 7 April 2013
Sun 7 Apr 2013 in 39,-77: 39.5354031, -77.1080671 geohashing.info google osm bing/os kml crox |
Location
In a field near New Windsor, Maryland
Participants
- OfficeLinebacker
- Allison (?)
Plans
Expedition
- In field near New Windsor Maryland -- OfficeLinebacker (talk) @39.5354,-77.1081 11:09, 7 April 2013 (EDT)
Tracklog
Photos
Silly grins @39.5354,-77.1081
Another shot @39.5354,-77.1081
View looking North @39.5354,-77.1081
Looking northwest @39.5354,-77.1081
Looking south @39.5354,-77.1081
Achievements
- Land Geohash