Difference between revisions of "Kelowna, British Columbia"
From Geohashing
(New page: {{graticule |map = <map lat="49" lon="-119" /> |nw = - |n = Kelowna, BC |ne = - |w = - |e = - |sw = - |s = Osoyoos, BC |se = Rock Creek, BC }} The Kelowna, BC [[graticule]...) |
|||
Line 15: | Line 15: | ||
The graticule is bounded by [[Kelowna, BC]] in the North, [[Osoyoos, BC]] in the South and [[Rock Creek, BC]] in the South-East | The graticule is bounded by [[Kelowna, BC]] in the North, [[Osoyoos, BC]] in the South and [[Rock Creek, BC]] in the South-East | ||
− | [http://irc.peeron.com/xkcd/map/map.html?lat=49&long=- | + | [http://irc.peeron.com/xkcd/map/map.html?lat=49&long=-120&zoom=8&abs=1 Link to the graticule on the coordinate calculator] |
==Participants== | ==Participants== |
Revision as of 17:08, 13 June 2008
- | Kelowna, BC | - |
- | Kelowna, British Columbia | - |
- | Osoyoos, BC | Rock Creek, BC |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
The Kelowna, BC graticule is at latitude 49, longitude -119. It encompasses the communities in the Central and South Okanagan districts.
The graticule is bounded by Kelowna, BC in the North, Osoyoos, BC in the South and Rock Creek, BC in the South-East
Link to the graticule on the coordinate calculator
Participants
- None yet
Notable Dates
- None yet