Difference between revisions of "Copper Harbor, Michigan"
From Geohashing
imported>Twisteguy22 |
imported>Twisteguy22 |
||
Line 12: | Line 12: | ||
The city of Copper Harbor is the hub of the [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=47&long=-87&zoom=9&abs=-1 47, -87] [[graticule]]. Unfortunately, Lake Superior claims approximately 95% of this region. | The city of Copper Harbor is the hub of the [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=47&long=-87&zoom=9&abs=-1 47, -87] [[graticule]]. Unfortunately, Lake Superior claims approximately 95% of this region. | ||
+ | |||
+ | ==Users== | ||
+ | [[User:Twisteguy22|Twisteguy22]] - will come if it is the weekend | ||
[[Category:Michigan]] | [[Category:Michigan]] | ||
[[Category:Active Graticules]] | [[Category:Active Graticules]] |
Revision as of 01:53, 18 November 2008
- | - | - |
Houghton | Copper Harbor, Michigan | - |
Iron River | Marqutte | Munising |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
The city of Copper Harbor is the hub of the 47, -87 graticule. Unfortunately, Lake Superior claims approximately 95% of this region.
Users
Twisteguy22 - will come if it is the weekend