Difference between revisions of "Warrnambool, Australia"
From Geohashing
m (Marking as active due to a recent expedition) |
Felix Dance (talk | contribs) |
||
Line 13: | Line 13: | ||
}} | }} | ||
This graticule is located at [[-38,142]]. {{Today's location|lat=-38|lon=142}} | This graticule is located at [[-38,142]]. {{Today's location|lat=-38|lon=142}} | ||
+ | |||
+ | The main feature of the graticule is the south coast of Victoria, comprising some semi-recent volcanoes, the main city of Warrnambool, as well as Terang and Port Fairy. It's serviced by the Warrnambool Vline train connection from Melbourne. | ||
+ | |||
+ | == Expeditions == | ||
+ | [[Image:Arrow2.png|12px]] Sunday [[2023-02-19 -38 142]] - Virgin Success nearish Timboon by [[User:Stevage|Stevage]]<br/> | ||
+ | |||
+ | == Achievements == | ||
+ | {{Virgin graticule | latitude = -38 | longitude = 142 | date = 2023-02-19 | name = Stevage}} | ||
+ | |||
+ | [[Category:Active graticules]] | ||
+ | [[Category:Australia]] | ||
+ | [[Category:Victoria]] | ||
+ | [[Category:Deflowered graticules]] | ||
+ | [[Category:Meetup in -37 142|*]] | ||
+ | |||
[[Category:Active graticules]] | [[Category:Active graticules]] | ||
[[Category:Australia]] | [[Category:Australia]] | ||
[[Category:Victoria]] | [[Category:Victoria]] |
Revision as of 00:36, 24 February 2023
Casterton | Hamilton | Ballarat |
Portland | Warrnambool | Colac |
-39,141 | -39,142 | Currie |
Today's location: geohashing.info google osm bing/os kml crox |
This graticule is located at -38,142. Today's location
The main feature of the graticule is the south coast of Victoria, comprising some semi-recent volcanoes, the main city of Warrnambool, as well as Terang and Port Fairy. It's serviced by the Warrnambool Vline train connection from Melbourne.
Expeditions
Sunday 2023-02-19 -38 142 - Virgin Success nearish Timboon by Stevage