Difference between revisions of "2023-04-15 56 -3"
From Geohashing
(→Location) |
|||
Line 43: | Line 43: | ||
Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | ||
[[Category:New report]] | [[Category:New report]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- An actual expedition: | <!-- An actual expedition: | ||
Line 61: | Line 52: | ||
--> | --> | ||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:31, 15 April 2023
Sat 15 Apr 2023 in 56,-3: 56.1250593, -3.3806833 geohashing.info google osm bing/os kml crox |
Location
Near Cowdenbeath
Participants
Plans
It's close to the train line. I could take the train to Cowdenbeath or Lochgelly on Saturday and run 4km out and back.