Difference between revisions of "2023-04-29 42 -117"
Michael5000 (talk | contribs) (→Expedition) |
Michael5000 (talk | contribs) (→Photos) |
||
Line 29: | Line 29: | ||
== Photos == | == Photos == | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | File:2023-04-29 42 -117 1.jpg | + | File:2023-04-29 42 -117 1.jpg|Parking the truck and launching the bike. |
− | File:2023-04-29 42 -117 2.jpg | + | File:2023-04-29 42 -117 2.jpg|Sheep Spring Road. |
− | File:2023-04-29 42 -117 3.jpg | + | File:2023-04-29 42 -117 3.jpg|The sun-bleached bones of less fortunate geohashers? |
− | File:2023-04-29 42 -117 4.jpg | + | File:2023-04-29 42 -117 4.jpg|Boom. |
− | File:2023-04-29 42 -117 5.jpg | + | File:2023-04-29 42 -117 5.jpg|Me, at the hashpoint. |
− | File:2023-04-29 42 -117 6.jpg | + | File:2023-04-29 42 -117 6.jpg|Another view from a sagebrush hashpoint. |
− | File:2023-04-29 42 -117 7.jpg | + | File:2023-04-29 42 -117 7.jpg|Some snowcapped mountains off in the distance. |
− | File:2023-04-29 42 -117 8.jpg | + | File:2023-04-29 42 -117 8.jpg|Cows that I startled out of the road on the return ride. |
− | File:2023-04-29 42 -117 9.jpg | + | File:2023-04-29 42 -117 9.jpg|The Rockhouse Cafe. |
</gallery> | </gallery> | ||
Revision as of 01:12, 1 May 2023
Sat 29 Apr 2023 in 42,-117: 42.9242121, -117.0481861 geohashing.info google osm bing/os kml crox |
Location
A few miles south of the village of Jordan Valley.
Participants
Expedition
From 2023-04-29 42 -118, I continued on Oregon 78 to Burns Junction, which consists mostly of an abandoned gas station, then northwest through mighty Rome (a village of perhaps a dozen people), and eventually to the most urban and cosmopolitan place I'd seen in in 135 miles: Jordan Valley, Oregon, population 180.
The hashpoint was south of town; Dinwitty Lane crossed some fields and then ran right through a ranching operation and over a little bridge; then, unsigned Sheep Spring Road split off and ran between fields and sagebrush for a while. When the road surface started to get a little iffy, I turned the truck around and pulled out the bicycle.
The bicycle took me another 1.1 miles. By then, I was only a quarter mile out, so it was a shorter walk across sagebrush than either of the last two expeditions.
After the expedition, I stopped in Jordan Valley to have lunch and coffee at the Rockhouse Cafe, which is the traditional post-geohashing celebration for this area established by Eldin and Pojana after 2013-03-03 43 -117.
Photos
Achievements
Michael5000 earned the Multihash Achievement
|
Michael5000 earned the Consecutive geohash achievement
|
Michael5000 achieved level 5 of the Minesweeper Geohash achievement
|
Michael5000 achieved level 5 of the Minesweeper Geohash achievement
|