Difference between revisions of "Abbeville, Louisiana"
From Geohashing
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
||
Line 7: | Line 7: | ||
| name = [[Abbeville, Louisiana|Abbeville]] | | name = [[Abbeville, Louisiana|Abbeville]] | ||
| e = [[Morgan City, Louisiana|Morgan City]] | | e = [[Morgan City, Louisiana|Morgan City]] | ||
− | | sw = [[28,-93]] | + | | sw = [[Gulf of Mexico 28, -93|Gulf of Mexico]] |
− | | s = [[28,-92]] | + | | s = [[Gulf of Mexico 28, -92|Gulf of Mexico]] |
− | | se = [[28,-91]] | + | | se = [[Gulf of Mexico 28, -91|Gulf of Mexico]] |
}} | }} | ||
Revision as of 22:03, 16 May 2009
Lake Charles | Lafayette | Baton Rouge |
Port Arthur, Texas | Abbeville | Morgan City |
Gulf of Mexico | Gulf of Mexico | Gulf of Mexico |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
The Abbeville, Louisiana graticule is at 29, -92. It is over half water, and most of the rest is bayou, with the Grand Chenier Highway running through it.
Expeditions
None reported.