Difference between revisions of "Brunchilly, Australia"
From Geohashing
imported>ReletBot m (mv as per Naming conventions) |
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format.) |
||
Line 1: | Line 1: | ||
− | {{graticule |map = <map lat="-18" lon="134" /> | | + | {{graticule |
+ | | map = <map lat="-18" lon="134" /> | ||
+ | | nw = [[Elliott, Australia|Elliott]] | ||
+ | | n = [[Mungabroom, Australia|Mungabroom]] | ||
+ | | ne = [[Anthony Lagoon, Australia|Anthony Lagoon]] | ||
+ | | w = [[Maryville, Australia|Maryville]] | ||
+ | | name = [[Brunchilly, Australia|Brunchilly]] | ||
+ | | e = [[Brunette Downs, Australia|Brunette Downs]] | ||
+ | | sw = [[Warrego, Australia|Warrego]] | ||
+ | | s = [[Tennant Creek, Australia|Tennant Creek]] | ||
+ | | se = [[Dalmore Downs, Australia|Dalmore Downs]] | ||
+ | }} | ||
This graticule is located at [[-18,134]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=-18&long=134&zoom=9&abs=-1 Today's location] | This graticule is located at [[-18,134]]. [http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=-18&long=134&zoom=9&abs=-1 Today's location] | ||
[[Category:Inactive graticules]] | [[Category:Inactive graticules]] | ||
[[Category:Australia]] | [[Category:Australia]] |
Revision as of 10:16, 8 April 2009
Elliott | Mungabroom | Anthony Lagoon |
Maryville | Brunchilly | Brunette Downs |
Warrego | Tennant Creek | Dalmore Downs |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
This graticule is located at -18,134. Today's location