Difference between revisions of "Michael5000/stats"
imported>Michael5000 m (→Vehicular Extremes) |
imported>Michael5000 (→Total Expeditions: 70 (51-18): 71) |
||
Line 5: | Line 5: | ||
*Note: Extremes section is new and still being remembered/filled in. Please note the awfully clever Auden riff. | *Note: Extremes section is new and still being remembered/filled in. Please note the awfully clever Auden riff. | ||
− | == Total Expeditions: | + | == Total Expeditions: 71 (52-18) == |
− | |||
===By State and County=== | ===By State and County=== | ||
− | Oregon: | + | Oregon: 52 (40-12) |
*Multnomah: 20 (18-2) | *Multnomah: 20 (18-2) | ||
*Clackamas: 9 (7-2) | *Clackamas: 9 (7-2) | ||
Line 27: | Line 26: | ||
*Harney: 1 (1-0) | *Harney: 1 (1-0) | ||
*Malheur: 1 (1-0) | *Malheur: 1 (1-0) | ||
+ | *Wasco: 1 (1-0) | ||
*Gilliam: 1 (0-1) | *Gilliam: 1 (0-1) | ||
*Grant: 1 (0-1) | *Grant: 1 (0-1) | ||
Line 56: | Line 56: | ||
McMinnville, Oregon: 2 (1-1) | McMinnville, Oregon: 2 (1-1) | ||
− | Eugene, Oregon: 1 (1-0) | + | '''One Successful Expedition''' |
− | + | *Eugene, Oregon: 1 (1-0) | |
− | Brookings, Oregon: 1 (1-0) | + | *Brookings, Oregon: 1 (1-0) |
− | + | *Grants Pass, Oregon: 1 (1-0) | |
− | Grants Pass, Oregon: 1 (1-0) | + | *Klamath Falls, Oregon: 1 (1-0) |
− | + | *Olympic National Park, Washington: 1 (1-0) | |
− | Klamath Falls, Oregon: 1 (1-0) | + | *Ocean Shores, Washington: 1 (1-0) |
− | + | *North Lincoln City, Oregon: 1 (1-0) | |
− | Olympic National Park, Washington: 1 (1-0) | + | *Prineville, Oregon: 1 (1-0) |
− | + | *Buchanan, Oregon: 1 (1-0) | |
− | Ocean Shores, Washington: 1 (1-0) | + | *Vale, Oregon: 1 (1-0) |
− | + | *Enterprise, Oregon: 1 (1-0) | |
− | North Lincoln City, Oregon: 1 (1-0) | + | *Mt. Rainier, Washington: 1 (1-0) |
− | + | *The Dalles, Oregon | |
− | Prineville, Oregon: 1 (1-0) | ||
− | |||
− | Buchanan, Oregon: 1 (1-0) | ||
− | |||
− | Vale, Oregon: 1 (1-0) | ||
− | |||
− | Enterprise, Oregon: 1 (1-0) | ||
− | |||
− | Mt. Rainier, Washington: 1 (1-0) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Pullman, Washington: 1 (0-1) | + | '''One Thwarted Expedition''' |
+ | *Rennison Island, British Columbia: 1 (0-1) | ||
+ | *Goldendale, Washington: 1 (0-1) | ||
+ | *Kimberly, Oregon: 1 (0-1) | ||
+ | *Prairie City, Oregon: 1 (0-1) | ||
+ | *Pendleton, Oregon: 1 (0-1) | ||
+ | *Pullman, Washington: 1 (0-1) | ||
Line 109: | Line 96: | ||
Significant Hiking/Bushwhacking after a Drive: 10 (#2, 5, 10, 19, 29, 31, 38, 55, 62, 63) | Significant Hiking/Bushwhacking after a Drive: 10 (#2, 5, 10, 19, 29, 31, 38, 55, 62, 63) | ||
− | A Short Stroll After a Long Drive: | + | A Short Stroll After a Long Drive: 15 (#1, 3, 6, 14, 15, 16, 28, 34, 44, 45, 58, 64, 67, 68, 71) |
Barely Deigned to get out of the Car: 18 (#4, 8, 9, 12, 13, 17, 18, 21, 30, 40, 41, 43, 46, 49, 52, 54, 59, 65, 66) | Barely Deigned to get out of the Car: 18 (#4, 8, 9, 12, 13, 17, 18, 21, 30, 40, 41, 43, 46, 49, 52, 54, 59, 65, 66) | ||
Line 119: | Line 106: | ||
===By Month=== | ===By Month=== | ||
− | '''2011 Total: | + | '''2011 Total: 26''' (17-9) |
− | *July 2011: | + | *July 2011: 15 (8-7) |
*June 2011: 1 (1-0) | *June 2011: 1 (1-0) | ||
*May 2011: 3 (3-0) | *May 2011: 3 (3-0) | ||
Line 161: | Line 148: | ||
*Includes one Triple Hash | *Includes one Triple Hash | ||
− | Sunday: | + | Sunday: 19 (16-3) |
*Includes one Triple Hash | *Includes one Triple Hash | ||
Line 181: | Line 168: | ||
*somebody's house/yard: 4 | *somebody's house/yard: 4 | ||
− | Forest: | + | Forest: 19 (14-5) |
− | *on or next to logging road: | + | *on or next to logging road: 5 |
Other Boonies: 5 (3-2) | Other Boonies: 5 (3-2) |
Revision as of 19:22, 31 July 2011
Pointless Statistics!
Welcome to Michael5000's Great Hall of Pointless Geohashing Statistics!
- Note: Extremes section is new and still being remembered/filled in. Please note the awfully clever Auden riff.
Total Expeditions: 71 (52-18)
By State and County
Oregon: 52 (40-12)
- Multnomah: 20 (18-2)
- Clackamas: 9 (7-2)
- Jackson: 3 (2-1)
- Washington: 2 (2-0)
- Coos: 2 (1-1)
- Wheeler: 2 (1-1)
- Union: 2 (1-1)
- Clatsop: 2 (1-1)
- Marion: 1 (1-0)
- Curry: 1 (1-0)
- Klamath: 1 (1-0)
- Columbia: 1 (1-0)
- Lincoln: 1 (1-0)
- Harney: 1 (1-0)
- Malheur: 1 (1-0)
- Wasco: 1 (1-0)
- Gilliam: 1 (0-1)
- Grant: 1 (0-1)
Washington: 18 (13-5)
- Clark: 10 (7-3)
- King: 2 (1-1)
- Pierce: 1 (1-0)
- Mason: 1 (1-0)
- Gray's Harbor: 1 (1-0)
- Thurston: 1 (1-0)
- Yakima: 1 (1-0)
- Asotin: 1 (0-1)
At Sea: 1 (0-1)
By Graticule
Portland, Oregon: 41 (34-7)
Seattle, Washington: 3 (2-1)
Medford, Oregon: 2 (1-1)
Astoria, Oregon: 2 (2-0)
Coos Bay, Oregon: 2 (1-1)
McMinnville, Oregon: 2 (1-1)
One Successful Expedition
- Eugene, Oregon: 1 (1-0)
- Brookings, Oregon: 1 (1-0)
- Grants Pass, Oregon: 1 (1-0)
- Klamath Falls, Oregon: 1 (1-0)
- Olympic National Park, Washington: 1 (1-0)
- Ocean Shores, Washington: 1 (1-0)
- North Lincoln City, Oregon: 1 (1-0)
- Prineville, Oregon: 1 (1-0)
- Buchanan, Oregon: 1 (1-0)
- Vale, Oregon: 1 (1-0)
- Enterprise, Oregon: 1 (1-0)
- Mt. Rainier, Washington: 1 (1-0)
- The Dalles, Oregon
One Thwarted Expedition
- Rennison Island, British Columbia: 1 (0-1)
- Goldendale, Washington: 1 (0-1)
- Kimberly, Oregon: 1 (0-1)
- Prairie City, Oregon: 1 (0-1)
- Pendleton, Oregon: 1 (0-1)
- Pullman, Washington: 1 (0-1)
By Vehicle
In Order of Virtue
Bicycle-Only: 7 (# 23, 24, 26, 27.02, 39, 48, 70)
Walking-Only : 1 (#25)
"Triathlon": Truck/Bike/Walk: 4 (#20, 32, 36, & 37)
Drive-to-Run: 2 (#33 & 35)
Drive-to-Ride: 1 (#42)
Significant Hiking/Bushwhacking after a Drive: 10 (#2, 5, 10, 19, 29, 31, 38, 55, 62, 63)
A Short Stroll After a Long Drive: 15 (#1, 3, 6, 14, 15, 16, 28, 34, 44, 45, 58, 64, 67, 68, 71)
Barely Deigned to get out of the Car: 18 (#4, 8, 9, 12, 13, 17, 18, 21, 30, 40, 41, 43, 46, 49, 52, 54, 59, 65, 66)
Hardly Even Slowed Down: 11 (#7, 11, 27.01, 47, 50, 51, 52, 56, 57, 60, 61, 69)
Cruise Ship: 1 (#22)
By Month
2011 Total: 26 (17-9)
- July 2011: 15 (8-7)
- June 2011: 1 (1-0)
- May 2011: 3 (3-0)
- April 2011: 2 (2-0)
- March 2011: 2 (0-2)
- Feb 2011: 2 (2-0)
- Jan 2011: 1 (1-0)
2010 Total: 35 (29-6)
- Dec 2010: 3 (3-0)
- Nov 2010: 1 (1-0)
- Oct 2010: 2 (2-0)
- Sept 2010: 1 (1-0)
- August 2010: 12 (11-1)
- July 2010: 4 (3-1)
- June 2010: 2 (1-1)
- May 2010: 4 (2-2)
- April 2010: 3 (2-1)
- Feb 2010: 1 (1-0)
- Jan 2010: 2 (2-0)
2009 Total: 10 (7-3)
- Dec 2009: 5 (3-2)
- Nov 2009: 4 (3-1)
- Oct 2009: 1 (1-0)
By Day of the Week!
Monday: 7 (7-0)
Tuesday: 3 (1-2)
Wednesday: 6 (2-4)
Thursday: 8 (8-0)
Friday: 13 (9-4)
Saturday: 15 (10-5)
- Includes one Triple Hash
Sunday: 19 (16-3)
- Includes one Triple Hash
By Terrain Type
- These can be hard to categorize...
Edge-of-Town Residential/Mixed Use: 10 (6-4)
- on or next to road: 3
- on or next to golf course: 1
Farmland/Pasture: 5 (2-3)
- on or next to road: 1
In-Town Residential: 19 (19-0)
- on or next to road: 11
- parking lot: 1
- vacant lot: 3
- somebody's house/yard: 4
Forest: 19 (14-5)
- on or next to logging road: 5
Other Boonies: 5 (3-2)
- Near Road (1-1)
- Railroad (1-0)
In-Town Public Access: 6 (5-1)
- School Grounds: 2 (2-0)
- Park: 2 (1-1)
- Sidewalk (1-0)
- Cemetery: 1 (1-0)
- Bike Path: 1 (1-0)
Industrial: 2 (1-1)
Freeway Verge: 1 (1-0)
Tidal Flats: 1 (1-0)
At Sea: 1 (0-1)
Extremism
My North
Most Northerly Geohash: Most Northerly Attempt:
My South
Most Southerly Geohash: Most Southerly Attempt:
My East
Most Eastern Geohash: Most Eastern Attempt:
My West
Most Western Geohash: Most Western Attempt:
My Working Week
Most Geohashes in a seven-day period: 10, July 15-21, 2011
My Sunday rest
Most days elapsed between Expeditions:
My Noon
Earliest Expedition (local time)
My Midnight
Latest Expedition (local time)
My Talk
Largest Expedition Party: 3 (various)
My Song
Most Culturally Significant Hashpoint:
Weather Extremes
Mrs. 5000: "'Weather Extremes?' That's not in the poem."
- Hottest:
- Coldest: 28°F. Expedition 48, 2011-02-26 45 -122
michael5000 earned the Frozen Geohash Achievement
|
- Rainiest: OMG. Expedition 38, 2010-08-31 45 -124
Vehicular Extremes
- Longest successful all-bicycle expedition: 31.0 miles. Expedition 26, 2010-07-30 45 -122.
- Longest all-bicycle attempt: 33 miles. Expedition 24, 2010-07-18 45 -122.
- Longest all-walking geohash: 1.5 mile round trip. Expedition 25, 2010-07-25 45 -122.